Difference between revisions of "Demon"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name= Demon | |name= Demon | ||
|image= [[File:Demon.png]] | |image= [[File:Demon.png]] | ||
|hp= | |hp= 8,200 | ||
|exp= | |exp= 12,000 | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Energy, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= "MUHAHAHAHA!", "I SMELL FEEEEEAAAR!", "CHAMEK ATH UTHUL ARAK!", "Your resistance is futile!", "Your soul will be mine!" | |sounds= "MUHAHAHAHA!", "I SMELL FEEEEEAAAR!", "CHAMEK ATH UTHUL ARAK!", "Your resistance is futile!", "Your soul will be mine!" | ||
|first_task_kills= 666 | |first_task_kills= 666 | ||
|first_task_reward= | |first_task_reward= 1,250,000 experience, [[Red Baby Demon Doll]] | ||
|second_task_kills= | |second_task_kills= 6,000 | ||
|second_task_reward= | |second_task_reward= 50,000[[gp]], 2,500,000 experience, [[Demon Legs]] | ||
|task_category= Item Task | |task_category= Item Task | ||
|note= | |note= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-100[[gp]], [[Double Axe]](semi-rare), 0-6 [[Fire Mushroom]](semi-rare), [[Small Emerald]](semi-rare), 0-6 [[Coconut]](rare), [[Demon Shield]](rare), [[Devil Helmet]](rare), [[Fire Axe]](rare), [[Giant Sword]](rare), [[Gold Ring]](rare), [[Golden Sickle]](rare), [[Ice Rapier]](rare), [[Orb]](rare), [[Platinum Amulet]](rare), [[Purple Tome]](rare), [[Stealth Ring]](rare), [[Talon]](rare), [[Golden Legs]](very rare), [[Magic Plate Armor]](very rare), [[Mastermind Shield]](very rare), [[Might Ring]](very rare), [[Ring of Healing]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= North of Edron | |location= North of Edron | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 02:49, 31 March 2023
Hit Points: 8,200 Experience: 12,000 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire, Energy, Poison, Invisible | |||||||||
Sounds: | "MUHAHAHAHA!", "I SMELL FEEEEEAAAR!", "CHAMEK ATH UTHUL ARAK!", "Your resistance is futile!", "Your soul will be mine!" | |||||||||
Task: | This creature is available as a Item Task.
| |||||||||
Loot: | 0-100gp, Double Axe(semi-rare), 0-6 Fire Mushroom(semi-rare), Small Emerald(semi-rare), 0-6 Coconut(rare), Demon Shield(rare), Devil Helmet(rare), Fire Axe(rare), Giant Sword(rare), Gold Ring(rare), Golden Sickle(rare), Ice Rapier(rare), Orb(rare), Platinum Amulet(rare), Purple Tome(rare), Stealth Ring(rare), Talon(rare), Golden Legs(very rare), Magic Plate Armor(very rare), Mastermind Shield(very rare), Might Ring(very rare), Ring of Healing(very rare) | |||||||||
Location: | North of Edron |
Go back to Monsters.