Difference between revisions of "Valkyrie"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon= 450 | |summon= 450 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-12[[gp]], 0-2 [[Skull]](common), [[Spear]](common), [[Dagger]](uncommon), 0-3 [[Meat]](uncommon), [[Chain Armor]](semi-rare), 0-2 [[Red Apple]](semi-rare), [[Chain Helmet]](rare), [[Plate Armor]](rare), [[Protection Amulet]](rare), [[Tunica]](rare), [[Double Axe]](very rare), [[Small Diamond]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= North of Venore, North of Carlin | |location= North of Venore, North of Carlin | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 19:40, 9 March 2023
Hit Points: 190 Experience: 170 Summon: 450 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-12gp, 0-2 Skull(common), Spear(common), Dagger(uncommon), 0-3 Meat(uncommon), Chain Armor(semi-rare), 0-2 Red Apple(semi-rare), Chain Helmet(rare), Plate Armor(rare), Protection Amulet(rare), Tunica(rare), Double Axe(very rare), Small Diamond(very rare) | |||||||||
Location: | North of Venore, North of Carlin |
Go back to Monsters.