Difference between revisions of "Armadodo"
From Faloria Wiki
Wintershade (talk | contribs) |
Wintershade (talk | contribs) |
||
Line 2: | Line 2: | ||
|name=Armadodo | |name=Armadodo | ||
|image=[[File:Armadodo.png]] | |image=[[File:Armadodo.png]] | ||
|hp= | |hp=3,400 | ||
|exp= | |exp=4,400 | ||
|summon=- | |summon=- | ||
|abilities= | |abilities= |
Revision as of 07:18, 20 June 2022
Hit Points: 3,400 Experience: 4,400 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ✔️ | |||||||||
Push Objects: | ❌ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | Double Axe, Giant Sword, Gold Coin, Meat, Battle Hammer, Plate Legs, Big Bone, Small Emerald, Steel Boots, Tower Shield, Pick, Two Handed Sword | |||||||||
Location: | Deep below Drefia |
Go back to Monsters.