Difference between revisions of "Underworld Helmet"
From Faloria Wiki
(Created page with "{{Item |name=Underworld Helmet |aftername= |image=File:Underworld_helmet.png |article=a |weight=? |arm=? |atk= |def= |hit= |mlreq= |charges= |usecharges= |vol= |note= |dropped_by=Skeleton Warlock, Undead Dragon |hands= |category=Light sources }}") |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|name=Underworld | |name=Underworld Mask | ||
|aftername= | |aftername= | ||
|image=[[File:Underworld_helmet.png]] | |image=[[File:Underworld_helmet.png]] | ||
|article=a | |article=a | ||
|weight= | |description=Absorbs 2% life drain damage. | ||
|arm= | |weight=86.0 | ||
|resists=Life drain 2% | |||
|arm=6 | |||
|sell_to_rashid=35,000 [[gp]] | |||
|atk= | |atk= | ||
|def= | |def= | ||
Line 11: | Line 14: | ||
|mlreq= | |mlreq= | ||
|charges= | |charges= | ||
|attributes= [[Attributes#Resistance_(elements)|Resistance (elements)]] (1), [[Attributes#Widsom|Widsom]] (3), [[Attributes#Warding|Warding]] (3), | |||
[[Attributes#Spiritual|Spiritual]] (3) | |||
|usecharges= | |usecharges= | ||
|vol= | |vol= | ||
|dropped_by=[[Skeleton Warlock]], [[Undead Dragon]] | |dropped_by=[[Skeleton Warlock]], [[Undead Dragon]] | ||
|hands= | |hands= | ||
|category= | |category=Helmets | ||
}} | }} |
Latest revision as of 23:01, 16 October 2024
You see a Underworld Mask (Arm:6). It weighs 86.0 oz. Absorbs 2% life drain damage. |
|||
---|---|---|---|
Arm: | 6 | ||
Weight: | 86.0 oz | ||
Attributes: | Resistance (elements) (1), Widsom (3), Warding (3), Spiritual (3) | ||
Resists: | Life drain 2% | ||
Dropped by: | Skeleton Warlock, Undead Dragon | ||
Buy from: | Players only. | ||
Sell to: |
|