Difference between revisions of "Skull Staff"
From Faloria Wiki
(2 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Sharpened|Sharpened]] (1), [[Attributes#Vampiric|Vampiric]] (2), [[Attributes#Shieldbreaker|Shieldbreaker]] (1) | |||
|vol= | |vol= | ||
|description=The staff longs for death | |description=The staff longs for death | ||
|hands=1 | |hands=1 | ||
|dropped_by=[[Dipthrah]], [[Elf Wizard]], [[Ice Witch]], [[Necromancer]], [[ | |dropped_by=[[Dipthrah]], [[Elf Wizard]], [[Holy Monk]], [[Ice Witch]], [[Necromancer]], [[Necropharus]], [[Orshabaal]], [[Peter the Banished]], [[Skeleton Warlock]], [[Warlock]] | ||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
Line 22: | Line 23: | ||
|category=One-Handed Club Weapons | |category=One-Handed Club Weapons | ||
}} | }} | ||
[[Category:Light sources]] |
Latest revision as of 10:57, 10 April 2024
You see a Skull Staff (Atk:36 Def:12). It weighs 17.0 oz. The staff longs for death |
|
---|---|
Atk: | 36 |
Def: | 12 |
Weight: | 17.0 oz |
Attributes: | Sharpened (1), Vampiric (2), Shieldbreaker (1) |
Hands: | One-handed. |
Dropped by: | Dipthrah, Elf Wizard, Holy Monk, Ice Witch, Necromancer, Necropharus, Orshabaal, Peter the Banished, Skeleton Warlock, Warlock |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Skull staff is the weapon of choice for mages and for club users as it is not only light but it is easily obtainable one handed club weapon. |