Difference between revisions of "Raging Magma Hound"
From Faloria Wiki
m (Hannibal moved page Blazing Elemental to Raging Magma Hound) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|name= Raging Magma Hound | |name= Raging Magma Hound | ||
|image= [[File: | |image= [[File:Magma_hound.png]] | ||
|hp= 1,350 | |hp= 1,350 | ||
|exp= 2,400 | |exp= 2,400 | ||
|summon= - | |summon= - | ||
|pushable=no | |pushable=no | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to=Poison, Invisible | |immune_to=Fire, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
|task= | |task= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Magma Hound]]. | ||
|category= Minibosses | |loot=bp uh, devil helmet, 66 gp, 4magma ham, steel shield, xbow | ||
|note= Check [[Minibosses]] for more details. | |||
|category=Minibosses | |||
}} | }} |
Latest revision as of 08:54, 22 June 2023
Hit Points: 1,350 Experience: 2,400 Summon: - | |
---|---|
Abilities: | ? |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Fire, Poison, Invisible |
Loot: | bp uh, devil helmet, 66 gp, 4magma ham, steel shield, xbow |
Location: | Rarely resps instead of Magma Hound. |
Note: | Check Minibosses for more details. |
Go back to Monsters.