Tools
From Faloria Wiki
Tools
Tools
| Name | Weight | Dropped By | |
|---|---|---|---|
| Broom | 11.0 | Cruella, Witch | |
| Crowbar | 21.0 | Behemoth | |
| Fishing Rod | 8.5 | General Murius, Minotaur Guard, Swamp Troll, The Horned Fox | |
| Golden Fishing Rod |
|
9.5 | This item cannot be obtained from monsters. |
| Hammer | 11.5 | This item cannot be obtained from monsters. | |
| Heavy Machete | 18.4 | Efreet, Marid, Scarab | |
| Iron Hammer | 66.0 | This item cannot be obtained from monsters. | |
| Machete | 16.5 | Orc Bowman, Orc Spearman | |
| Metal Fishing Rod |
|
12.5 | This item cannot be obtained from monsters. |
| Modified Shovel |
|
18.0 | This item cannot be obtained from monsters. |
| Pick | 45.0 | Armadodo, Behemoth, Dwarf, Foreman George, Grorlam | |
| Pitchfork | 25.0 | Fire Devil, Flaming Gazer | |
| Rake | 15.0 | This item cannot be obtained from monsters. | |
| Reinforced Fishing Rod |
|
10.5 | This item cannot be obtained from monsters. |
| Rope | 18.0 | Black Knight, Grinch, Hero, Magmatic Troll, Troll | |
| Saw | 10.0 | This item cannot be obtained from monsters. | |
| Scythe | 30.0 | This item cannot be obtained from monsters. | |
| Shovel | 35.0 | Dwarf Soldier, Minotaur | |
| Simple Skinning Knife |
|
21.0 | This item cannot be obtained from monsters. |
| Skinning Knife |
|
21.0 | This item cannot be obtained from monsters. |
| Small Axe | 20.0 | Goblin | |
| Trap | 21.0 | This item cannot be obtained from monsters. | |
| Upgraded Skinning Knife |
|
21.0 | This item cannot be obtained from monsters. |
| Wooden Hammer | 6.0 | This item cannot be obtained from monsters. |






