User contributions for Amoaz
- 17:09, 19 July 2024 diff hist +88 Template:Item current
- 07:47, 2 July 2024 diff hist 0 N File:Vyrmith.png Uploaded with SimpleBatchUpload current
- 07:47, 2 July 2024 diff hist 0 N File:Dwarf sentinel.png Uploaded with SimpleBatchUpload current
- 07:47, 2 July 2024 diff hist 0 N File:Mutated fungus.png Uploaded with SimpleBatchUpload current
- 07:47, 2 July 2024 diff hist 0 N File:Dwarf blaster.png Uploaded with SimpleBatchUpload current
- 07:47, 2 July 2024 diff hist 0 N File:Dwarf tunneler.png Uploaded with SimpleBatchUpload current
- 07:47, 2 July 2024 diff hist 0 N File:Living fungus.png Uploaded with SimpleBatchUpload current
- 06:23, 2 July 2024 diff hist +1 Dwarf Blaster current
- 06:23, 2 July 2024 diff hist +403 N Dwarf Blaster Created page with "{{Monster |name=Dwarf Blaster |image=File:Dwarf_blaster.png |hp=4,500 |exp=4100 |summon=- |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Fire, Invisible, Life Drain, Paralyze |neutral_to= |sounds="Here, hold this!", "Woops, forgot the fuse.", "Bwahahah." |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= |skinnable= |location= |category=Regular Monsters }}"
- 06:22, 2 July 2024 diff hist +376 N Dwarf Sentinel Created page with "{{Monster |name=Dwarf Sentinel |image=File:Dwarf_sentinel.png |hp=18,000 |exp=33,000 |summon=- |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Poison, Fire, Invisible, Life Drain, Paralyze |neutral_to= |sounds="You there, halt!" |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= |skinnable= |location= |category=Regular Monsters }}" current
- 06:20, 2 July 2024 diff hist +377 N Dwarf Tunneler Created page with "{{Monster |name=Dwarf Tunneler |image=File:Dwarf_tunneler.png |hp=1,760 |exp=3000 |summon=- |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Poison, Invisible, Life Drain, Paralyze |neutral_to= |sounds="HICKS!", "HICKS!", "HICKS!" |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= |skinnable= |location= |category=Regular Monsters }}" current
- 20:18, 1 July 2024 diff hist +411 N Living Fungus Created page with "{{Monster |name=Living Fungus |image=File:Living_fungus.png |hp=3,200 |exp=6,000 |summon=- |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Poison, Invisible, Life Drain, Paralyze |neutral_to= |sounds="Munch munch munch!", "La La La Laaa La", "La La Laa Laaaaaah!" |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= |skinnable= |location= |category=Regular Monsters }}" current
- 19:49, 1 July 2024 diff hist +413 N Mutated Fungus Created page with "{{Monster |name=Mutated Fungus |image=File:Mutated_fungus.png |hp=3,800 |exp=7,200 |summon=- |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Poison, Invisible, Life Drain, Paralyze |neutral_to= |sounds="Munch munch munch!", "La La La Laaa La", "La La Laa Laaaaaah!" |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= |skinnable= |location= |category=Regular Monsters }}" current
- 19:48, 1 July 2024 diff hist +384 N Vyrmith Created page with "{{Monster |name=Vyrmith |image=File:Vyrmith.png |hp=9,800 |exp=15,800 |summon=- |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Fire, Poison, Invisible, Life Drain, Energy |neutral_to= |sounds="Scccccrrrrr", "CLONK! CLONK!", "Hummmmmmm" |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= |skinnable= |location= |category=Regular Monsters }}"
- 11:11, 28 March 2024 diff hist +21 Easter Event current
- 11:08, 28 March 2024 diff hist +136 Easter Event
- 11:04, 28 March 2024 diff hist +12 Easter Event
- 11:40, 16 March 2024 diff hist +25 MediaWiki:Sidebar current
- 11:10, 8 March 2024 diff hist −4 Dwarven Axe current
- 11:09, 8 March 2024 diff hist +132 Dwarven Axe
- 11:09, 8 March 2024 diff hist +134 Barbarian Axe
- 11:09, 8 March 2024 diff hist +122 Fire Axe
- 11:08, 8 March 2024 diff hist +174 Knight Axe
- 11:07, 8 March 2024 diff hist +176 Axe of Vigilance
- 11:06, 8 March 2024 diff hist +168 Stonecutter Axe
- 11:05, 8 March 2024 diff hist +160 Halberd
- 11:04, 8 March 2024 diff hist +168 Guardian Halberd
- 11:03, 8 March 2024 diff hist +172 Twin Axe
- 11:02, 8 March 2024 diff hist +178 Dragon Lance
- 11:01, 8 March 2024 diff hist 0 Heavy Cleaver
- 11:01, 8 March 2024 diff hist +211 Heavy Cleaver
- 10:49, 8 March 2024 diff hist 0 Attributes →Swiftshot Tag: Visual edit
- 10:49, 8 March 2024 diff hist +18 Template:DPLPARM Weapon.include current
- 10:48, 8 March 2024 diff hist +3 Template:DPLPARM Weapon.tablerow current
- 10:48, 8 March 2024 diff hist +11 Template:DPLPARM Weapon.table current
- 10:47, 8 March 2024 diff hist +134 Poisonous Bow current
- 10:47, 8 March 2024 diff hist +134 Flaming Bow current
- 10:46, 8 March 2024 diff hist +195 Improved Bow
- 10:46, 8 March 2024 diff hist +191 Fiery Crossbow
- 10:45, 8 March 2024 diff hist +195 Improved Crossbow
- 10:44, 8 March 2024 diff hist +195 Poisonous Crossbow
- 10:43, 8 March 2024 diff hist +199 Underworld Crossbow
- 10:41, 8 March 2024 diff hist +1 Template:DPLPARM Shield.include current
- 10:40, 8 March 2024 diff hist +10 Template:DPLPARM Shield.table current
- 10:40, 8 March 2024 diff hist +17 Template:DPLPARM Shield.include
- 10:39, 8 March 2024 diff hist +130 Fanged Shield
- 10:37, 8 March 2024 diff hist +124 Mastermind Shield
- 10:37, 8 March 2024 diff hist +181 Magmatic Mastermind Shield
- 10:36, 8 March 2024 diff hist +139 Demon Shield
- 10:34, 8 March 2024 diff hist −2 Vampire Shield