Mysterious Items
From Faloria Wiki
* This is the page dedicated for the items that hasn't been found yet.
* Mostly the information about them has been found at in-game wiki, which means they are exists since beginning of the server.
Helmets
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Crown | Helmet | None | xxx | |
Fur Headdress | Helmet | Arm:8 | xxx | |
Ceremonial Mask | Helmet | Arm:9 | xxx | |
Dragon Scale Helmet | Helmet | Arm:9 | xxx | |
Winged Helmet | Helmet | Arm:10 | xxx | |
Horned Helmet | Helmet | Arm:11 | xxx | |
Golden Helmet | Helmet | Arm:12 | xxx | |
Old Wizard Hat | Helmet | Unknown | xxx |
Armors
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Ball Gown | Armor | None | xxx | |
White Dress | Armor | None | xxx | |
Ranger's Cloak | Armor | Arm:1 | xxx | |
Red Tunic | Armor | Arm:2 | xxx | |
Native Armor | Armor | Arm:7 | xxx | |
Elven Mail | Armor | Arm:9 | xxx |
Legs
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Elven Legs | Legs | Arm:4 | xxx | |
Dwarven Legs | Legs | Arm:7 | xxx | |
Dragon Scale Legs | Legs | Arm:10 | xxx |
Boots
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Golden Boots | Boots | Arm:4 | xxx |
Shields
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Rose Shield | Shield | Def:27 | xxx | |
Eagle Shield | Shield | Def:32 | xxx | |
Shield of Honour | Shield | Def:33 | xxx | |
Tempest Shield | Shield | Def:36 | xxx | |
Great Shield | Shield | Def:38 | xxx | |
Blessed Shield | Shield | Def:40 | xxx | |
Molten Shield | Shield | Unknown | xxx |
Axes
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Daramanian Axe | Axe Weapon | One Handed, Atk:16/Def:8 | xxx | |
War Axe | Axe Weapon | Two Handed, Atk:48/Def:10 | xxx | |
Great Axe | Axe Weapon | Two Handed, Atk:52/Def:22 | xxx |