Difference between revisions of "Ghoul"
From Faloria Wiki
Line 16: | Line 16: | ||
|second_task_kills= 800 | |second_task_kills= 800 | ||
|second_task_reward= 50,000 experience | |second_task_reward= 50,000 experience | ||
|task_category= Experience Task | |task_category= Experience Task | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
Line 23: | Line 22: | ||
|loot=0-30[[gp]], [[Torch]](common), [[Brass Helmet]](semi-rare), [[Knife]](semi-rare), [[Scale Armor]](rare), [[Skull]](rare), [[Viking Helmet]](rare), [[Life Ring]](very rare) | |loot=0-30[[gp]], [[Torch]](common), [[Brass Helmet]](semi-rare), [[Knife]](semi-rare), [[Scale Armor]](rare), [[Skull]](rare), [[Viking Helmet]](rare), [[Life Ring]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Tombs of Ankrahmun, Below Thais, Ghostlands (Carlin), North of Edron, Plains of Havoc | |location= Tombs of Ankrahmun, Below Thais, Ghostlands (Carlin), North of Edron, Plains of Havoc | ||
|note= | |||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 06:12, 11 May 2023
Hit Points: 100 Experience: 170 Summon: 450 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ✔️ | |||||||||
Push Objects: | ❌ | |||||||||
Immune To: | Poison, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-30gp, Torch(common), Brass Helmet(semi-rare), Knife(semi-rare), Scale Armor(rare), Skull(rare), Viking Helmet(rare), Life Ring(very rare) | |||||||||
Location: | Tombs of Ankrahmun, Below Thais, Ghostlands (Carlin), North of Edron, Plains of Havoc |
Go back to Monsters.