Difference between revisions of "Jungle Hunter"
From Faloria Wiki
Line 4: | Line 4: | ||
|hp= 2,530 | |hp= 2,530 | ||
|exp= 3,200 | |exp= 3,200 | ||
|summon= - | |summon= - | ||
|pushable=no | |pushable=no | ||
|push_objects=yes | |push_objects=yes | ||
Line 13: | Line 12: | ||
|sounds= | |sounds= | ||
|first_task_kills= 50 | |first_task_kills= 50 | ||
|first_task_reward= 55,000 experience, Token of Gratitude | |first_task_reward= 55,000 experience, [[Token of Gratitude]] | ||
|task_category= Item Task | |task_category= Item Task | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-100[[gp]], 0-3 [[Ham]](common), 0-4 [[Meat]](common), 0-3 [[Small Sapphire]](common), 0-20 [[HMM Rune]](uncommon), 0-20 [[SD Rune]](uncommon), 0-20 [[UH Rune]](uncommon), [[Hydra Egg]](semi-rare), [[Knight Armor]](semi-rare), [[Medusa Shield]](semi-rare), [[Ring of Healing]](semi-rare), [[Stone Skin Amulet]](semi-rare), [[Warrior Helmet]](semi-rare), [[Boots of Haste]](rare), [[Life Crystal]](rare), [[Royal Helmet]](rare) | |loot=0-100[[gp]], 0-3 [[Ham]](common), 0-4 [[Meat]](common), 0-3 [[Small Sapphire]](common), 0-20 [[HMM Rune]](uncommon), 0-20 [[SD Rune]](uncommon), 0-20 [[UH Rune]](uncommon), [[Hydra Egg]](semi-rare), [[Knight Armor]](semi-rare), [[Medusa Shield]](semi-rare), [[Ring of Healing]](semi-rare), [[Stone Skin Amulet]](semi-rare), [[Warrior Helmet]](semi-rare), [[Boots of Haste]](rare), [[Life Crystal]](rare), [[Royal Helmet]](rare) | ||
|skinnable= | |skinnable= | ||
|location= A poacher rarely seen around high level spawns in Tiquanda | |location= A poacher rarely seen around high level spawns in Tiquanda | ||
|category= Minibosses | |category=Minibosses | ||
}} | }} |
Revision as of 14:55, 9 May 2023
Hit Points: 2,530 Experience: 3,200 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-100gp, 0-3 Ham(common), 0-4 Meat(common), 0-3 Small Sapphire(common), 0-20 HMM Rune(uncommon), 0-20 SD Rune(uncommon), 0-20 UH Rune(uncommon), Hydra Egg(semi-rare), Knight Armor(semi-rare), Medusa Shield(semi-rare), Ring of Healing(semi-rare), Stone Skin Amulet(semi-rare), Warrior Helmet(semi-rare), Boots of Haste(rare), Life Crystal(rare), Royal Helmet(rare) | ||||||
Location: | A poacher rarely seen around high level spawns in Tiquanda |
Go back to Monsters.