Difference between revisions of "Cruella"
From Faloria Wiki
Line 4: | Line 4: | ||
|hp= 450 | |hp= 450 | ||
|exp= 400 | |exp= 400 | ||
|summon= - | |summon= - | ||
|pushable=no | |pushable=no | ||
|push_objects=yes | |push_objects=yes |
Latest revision as of 14:21, 9 May 2023
Hit Points: 450 Experience: 400 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Fire, Energy, Poison, Invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-80gp, Cape(uncommon), Cheese(uncommon), 0-8 Cookie(uncommon), Garlic Necklace(uncommon), 0-20 GFB Rune(uncommon), 0-20 HMM Rune(uncommon), Broom(semi-rare), Coat(semi-rare), Star Herb(semi-rare), Green Light Wand(rare), Silver Dagger(rare) | ||||||
Location: | Rarely resps instead of Witch. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.