Difference between revisions of "Alpha Ape"
From Faloria Wiki
Line 13: | Line 13: | ||
|sounds="Ugh! Ugh! Ugh!", "Holy banana!", "Chakka! Chakka!" | |sounds="Ugh! Ugh! Ugh!", "Holy banana!", "Chakka! Chakka!" | ||
|task= | |task= | ||
|note= | |note=Check [[Minibosses]] for more details. | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
Line 19: | Line 19: | ||
|loot=0-25[[gp]], 0-40 [[HMM Rune]](common), 0-2 [[Banana]](uncommon), [[Magic Light Wand]](uncommon), 0-4 [[Small Amethyst]](uncommon), 0-20 [[UH Rune]](uncommon), 0-5 [[Orange]](semi-rare), [[Banana Staff]](rare) | |loot=0-25[[gp]], 0-40 [[HMM Rune]](common), 0-2 [[Banana]](uncommon), [[Magic Light Wand]](uncommon), 0-4 [[Small Amethyst]](uncommon), 0-20 [[UH Rune]](uncommon), 0-5 [[Orange]](semi-rare), [[Banana Staff]](rare) | ||
|skinnable= | |skinnable= | ||
|location=Rarely resps instead of [[Kongra]], [[Merlkin]] and [[Sibang]] | |location=Rarely resps instead of [[Kongra]], [[Merlkin]] and [[Sibang]]. | ||
|category=Minibosses | |category=Minibosses | ||
}} | }} |
Revision as of 12:37, 9 May 2023
Hit Points: 530 Experience: 1,100 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Energy, Invisible |
Sounds: | "Ugh! Ugh! Ugh!", "Holy banana!", "Chakka! Chakka!" |
Loot: | 0-25gp, 0-40 HMM Rune(common), 0-2 Banana(uncommon), Magic Light Wand(uncommon), 0-4 Small Amethyst(uncommon), 0-20 UH Rune(uncommon), 0-5 Orange(semi-rare), Banana Staff(rare) |
Location: | Rarely resps instead of Kongra, Merlkin and Sibang. |
Note: | Check Minibosses for more details. |
Go back to Monsters.