Difference between revisions of "Grave Robber"
From Faloria Wiki
Line 16: | Line 16: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-100[[gp]], 0-4 [[Black Pearl]](common), 0-35 [[Brown Mushroom]](common), 0-3 [[Small Sapphire]](common), [[Mind Stone]](uncommon), [[Poison Dagger]](uncommon), [[Black Shield]](semi-rare), [[Blue Robe]](semi-rare), [[Ring of Healing]](semi-rare), [[Stone Skin Amulet]](semi-rare), 0-4 [[Talon]](semi-rare), [[Boots of Haste]](rare), [[Life Crystal]](rare) | |loot=0-100[[gp]], 0-4 [[Black Pearl]](common), 0-35 [[Brown Mushroom]](common), 0-3 [[Small Sapphire]](common), [[Mind Stone]](uncommon), [[Poison Dagger]](uncommon), 0-20 [[EXPLO Rune]](uncommon), 0-20 [[SD Rune]](uncommon), 0-20 [[UH Rune]](uncommon), [[Black Shield]](semi-rare), [[Blue Robe]](semi-rare), [[Ring of Healing]](semi-rare), [[Stone Skin Amulet]](semi-rare), 0-4 [[Talon]](semi-rare), [[Boots of Haste]](rare), [[Life Crystal]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location= | ||
|category=Minibosses | |category=Minibosses | ||
}} | }} |
Revision as of 13:52, 31 March 2023
Hit Points: 3,500 Experience: 9,000 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Fire, Poison, Invisible |
Loot: | 0-100gp, 0-4 Black Pearl(common), 0-35 Brown Mushroom(common), 0-3 Small Sapphire(common), Mind Stone(uncommon), Poison Dagger(uncommon), 0-20 EXPLO Rune(uncommon), 0-20 SD Rune(uncommon), 0-20 UH Rune(uncommon), Black Shield(semi-rare), Blue Robe(semi-rare), Ring of Healing(semi-rare), Stone Skin Amulet(semi-rare), 0-4 Talon(semi-rare), Boots of Haste(rare), Life Crystal(rare) |
Go back to Monsters.