Difference between revisions of "Kristy"
From Faloria Wiki
Line 37: | Line 37: | ||
|buys28=Leather helmet |b_filetype28=png |b_price28=4 gp |displayname28=Leather Helmet | |buys28=Leather helmet |b_filetype28=png |b_price28=4 gp |displayname28=Leather Helmet | ||
|sells1=Dagger |s_filetype1=png |s_price1=5 gp | |sells1=Dagger |s_filetype1=png |s_price1=5 gp |s_displayname1=Dagger | ||
|sells2=Hand axe |s_filetype2=png |s_price2=8 gp | |sells2=Hand axe |s_filetype2=png |s_price2=8 gp |s_displayname2=Hand Axe | ||
|sells3=Spear |s_filetype3=png |s_price3=10 gp | |sells3=Spear |s_filetype3=png |s_price3=10 gp |s_displayname3=Spear | ||
|sells4=Rapier |s_filetype4=png |s_price4=15 gp | |sells4=Rapier |s_filetype4=png |s_price4=15 gp |s_displayname4=Rapier | ||
|sells5=Axe |s_filetype5=png |s_price5=20 gp | |sells5=Axe |s_filetype5=png |s_price5=20 gp |s_displayname5=Axe | ||
|sells6=Sabre |s_filetype6=png |s_price6=35 gp | |sells6=Sabre |s_filetype6=png |s_price6=35 gp |s_displayname6=Sabre | ||
|sells7=Sword |s_filetype7=png |s_price7=85 gp | |sells7=Sword |s_filetype7=png |s_price7=85 gp |s_displayname7=Sword | ||
|sells8=Mace |s_filetype8=png |s_price8=90 gp | |sells8=Mace |s_filetype8=png |s_price8=90 gp |s_displayname8=Mace | ||
|sells9=Battle hammer |s_filetype9=png |s_price9=350 gp | |sells9=Battle hammer |s_filetype9=png |s_price9=350 gp |s_displayname9=Battle Hammer | ||
|sells10=Throwing knife |s_filetype10=png |s_price10=25 gp | |sells10=Throwing knife |s_filetype10=png |s_price10=25 gp |s_displayname10=hrowing Knife | ||
|sells11=Chain armor |s_filetype11=png |s_price11=200 gp | |sells11=Chain armor |s_filetype11=png |s_price11=200 gp |s_displayname11=Chain Armor | ||
|sells12=Brass armor |s_filetype12=png |s_price12=450 gp | |sells12=Brass armor |s_filetype12=png |s_price12=450 gp |s_displayname12=Brass Armor | ||
|sells13=Leather armor |s_filetype13=png |s_price13=35 gp | |sells13=Leather armor |s_filetype13=png |s_price13=35 gp |s_displayname13=Leather Armor | ||
|sells14=Chain helmet |s_filetype14=png |s_price14=52 gp | |sells14=Chain helmet |s_filetype14=png |s_price14=52 gp |s_displayname14=Chain Helmet | ||
|sells15=Leather helmet |s_filetype15=png |s_price15=12 gp | |sells15=Leather helmet |s_filetype15=png |s_price15=12 gp |s_displayname15=eather Helmet | ||
|sells16=Steel shield |s_filetype16=png |s_price16=240 gp | |sells16=Steel shield |s_filetype16=png |s_price16=240 gp |s_displayname16=Steel Shield | ||
|sells17=Wooden shield |s_filetype17=png |s_price17=15 gp | |sells17=Wooden shield |s_filetype17=png |s_price17=15 gp |s_displayname17=Wooden Shield | ||
|sells18=Chain legs |s_filetype18=png |s_price18=80 gp | |sells18=Chain legs |s_filetype18=png |s_price18=80 gp |s_displayname18=Chain Legs | ||
|sells19=Arrow |s_filetype19=png |s_price19=2 gp | |sells19=Arrow |s_filetype19=png |s_price19=2 gp |s_displayname19=Arrow | ||
|sells20=Bolt |s_filetype20=png |s_price20=3 gp | |sells20=Bolt |s_filetype20=png |s_price20=3 gp |s_displayname20=Bolt | ||
}} | }} |
Revision as of 14:04, 15 March 2023
Kristy File:Kristy.png | Kristy |
---|---|
Location: | Kastah |
Occupation: | ? |
Note: | Start quest for trade-in of Molten Shield |
Sells
|
Buys
|