Difference between revisions of "Kristy"

From Faloria Wiki
Jump to: navigation, search
(Created page with "{{NpcTemplate |name=Kristy |image=File:Kristy.png |location= ? |job=? |category=NPC |note=Start quest for trade-in of Molten Shield }} {{BuyAndSellList |buys1=two handed sword |b_filetype1=png |b_price1=450 gp |buys2=battle axe |b_filetype2=png |b_price2=80 gp |buys3=dagger |b_filetype3=png |b_price3=2 gp |buys4=hand axe |b_filetype4=png |b_price4=4 gp |buys5=halberd |b_filetype5=png |b_price5=400 gp |buys6=rapier |b_filetype6=png |b_price6=5 gp |buys7=sabre |b_filet...")
 
Line 8: Line 8:
}}
}}
{{BuyAndSellList
{{BuyAndSellList
|buys1=two handed sword |b_filetype1=png |b_price1=450 gp
|buys1=Two handed sword |b_filetype1=png |b_price1=450 gp
|buys2=battle axe |b_filetype2=png |b_price2=80 gp
|buys2=Battle axe |b_filetype2=png |b_price2=80 gp
|buys3=dagger |b_filetype3=png |b_price3=2 gp
|buys3=Dagger |b_filetype3=png |b_price3=2 gp
|buys4=hand axe |b_filetype4=png |b_price4=4 gp
|buys4=Hand axe |b_filetype4=png |b_price4=4 gp
|buys5=halberd |b_filetype5=png |b_price5=400 gp
|buys5=Halberd |b_filetype5=png |b_price5=400 gp
|buys6=rapier |b_filetype6=png |b_price6=5 gp
|buys6=Rapier |b_filetype6=png |b_price6=5 gp
|buys7=sabre |b_filetype7=png |b_price7=12 gp
|buys7=Sabre |b_filetype7=png |b_price7=12 gp
|buys8=axe |b_filetype8=png |b_price8=7 gp
|buys8=Axe |b_filetype8=png |b_price8=7 gp
|buys9=spear |b_filetype9=png |b_price9=3 gp
|buys9=Spear |b_filetype9=png |b_price9=3 gp
|buys10=morning star |b_filetype10=png |b_price10=90 gp
|buys10=Morning star |b_filetype10=png |b_price10=90 gp
|buys11=mace |b_filetype11=png |b_price11=30 gp
|buys11=Mace |b_filetype11=png |b_price11=30 gp
|buys12=short sword |b_filetype12=png |b_price12=10 gp
|buys12=Short sword |b_filetype12=png |b_price12=10 gp
|buys13=battle hammer |b_filetype13=png |b_price13=120 gp
|buys13=Battle hammer |b_filetype13=png |b_price13=120 gp
|buys14=sword |b_filetype14=png |b_price14=25 gp
|buys14=Sword |b_filetype14=png |b_price14=25 gp
|buys15=sword of the undead |b_filetype15=png |b_price15=450 gp
|buys15=Sword of the undead |b_filetype15=png |b_price15=450 gp
|buys16=bone dagger |b_filetype16=png |b_price16=150 gp
|buys16=Bone dagger |b_filetype16=png |b_price16=150 gp
|buys17=helm of damnation |b_filetype17=png |b_price17=180 gp
|buys17=Helm of damnation |b_filetype17=png |b_price17=180 gp
|buys18=legs of damnation |b_filetype18=png |b_price18=240 gp
|buys18=Legs of damnation |b_filetype18=png |b_price18=240 gp
|buys19=plate of damnation |b_filetype19=png |b_price19=1,000 gp
|buys19=Plate of damnation |b_filetype19=png |b_price19=1,000 gp
|buys20=bone cleaver |b_filetype20=png |b_price20=8,000 gp
|buys20=Bone cleaver |b_filetype20=png |b_price20=8,000 gp
|buys21=bone chopper |b_filetype21=png |b_price21=8,000 gp
|buys21=Bone chopper |b_filetype21=png |b_price21=8,000 gp
|buys22=bone masher |b_filetype22=png |b_price22=8,000 gp
|buys22=Bone masher |b_filetype22=png |b_price22=8,000 gp
|buys23=leather armor |b_filetype23=png |b_price23=12 gp
|buys23=Leather armor |b_filetype23=png |b_price23=12 gp
|buys24=chain armor |b_filetype24=png |b_price24=70 gp
|buys24=Chain armor |b_filetype24=png |b_price24=70 gp
|buys25=brass armor |b_filetype25=png |b_price25=150 gp
|buys25=Brass armor |b_filetype25=png |b_price25=150 gp
|buys26=plate armor |b_filetype26=png |b_price26=400 gp
|buys26=Plate armor |b_filetype26=png |b_price26=400 gp
|buys27=chain legs |b_filetype27=png |b_price27=25 gp
|buys27=Chain legs |b_filetype27=png |b_price27=25 gp
|buys28=leather helmet |b_filetype28=png |b_price28=4 gp}}
|buys28=Leather helmet |b_filetype28=png |b_price28=4 gp
 
|sells1=Dagger |s_filetype1=png |s_price1=5 gp
|sells2=Hand axe |s_filetype2=png |s_price2=8 gp
|sells3=Spear |s_filetype3=png |s_price3=10 gp
|sells4=Rapier |s_filetype4=png |s_price4=15 gp
|sells5=Axe |s_filetype5=png |s_price5=20 gp
|sells6=Sabre |s_filetype6=png |s_price6=35 gp
|sells7=Sword |s_filetype7=png |s_price7=85 gp
|sells8=Mace |s_filetype8=png |s_price8=90 gp
|sells9=Battle hammer |s_filetype9=png |s_price9=350 gp
|sells10=Throwing knife |s_filetype10=png |s_price10=25 gp
|sells11=Chain armor |s_filetype11=png |s_price11=200 gp
|sells12=Brass armor |s_filetype12=png |s_price12=450 gp
|sells13=Leather armor |s_filetype13=png |s_price13=35 gp
|sells14=Chain helmet |s_filetype14=png |s_price14=52 gp
|sells15=Leather helmet |s_filetype15=png |s_price15=12 gp
|sells16=Steel shield |s_filetype16=png |s_price16=240 gp
|sells17=Wooden shield |s_filetype17=png |s_price17=15 gp
|sells18=Chain legs |s_filetype18=png |s_price18=80 gp
|sells19=Arrow |s_filetype19=png |s_price19=2 gp
|sells20=Bolt |s_filetype20=png |s_price20=3 gp
}}

Revision as of 17:38, 13 March 2023

Kristy
Location: ?
Occupation:?
Note:Start quest for trade-in of Molten Shield
Sells
Item: Name: Price:
Dagger.png [[{{{s_displayname1}}}]] 5 gp
Hand axe.png [[{{{s_displayname2}}}]] 8 gp
Spear.png [[{{{s_displayname3}}}]] 10 gp
Rapier.png [[{{{s_displayname4}}}]] 15 gp
Axe.png [[{{{s_displayname5}}}]] 20 gp
Sabre.png [[{{{s_displayname6}}}]] 35 gp
Sword.png [[{{{s_displayname7}}}]] 85 gp
Mace.png [[{{{s_displayname8}}}]] 90 gp
Battle hammer.png [[{{{s_displayname9}}}]] 350 gp
Throwing knife.png [[{{{s_displayname10}}}]] 25 gp
Chain armor.png [[{{{s_displayname11}}}]] 200 gp
Brass armor.png [[{{{s_displayname12}}}]] 450 gp
Leather armor.png [[{{{s_displayname13}}}]] 35 gp
Chain helmet.png [[{{{s_displayname14}}}]] 52 gp
Leather helmet.png [[{{{s_displayname15}}}]] 12 gp
Steel shield.png [[{{{s_displayname16}}}]] 240 gp
Wooden shield.png [[{{{s_displayname17}}}]] 15 gp
Chain legs.png [[{{{s_displayname18}}}]] 80 gp
Arrow.png [[{{{s_displayname19}}}]] 2 gp
Bolt.png [[{{{s_displayname20}}}]] 3 gp
Buys
Item: Name: Price:
Two handed sword.png [[{{{displayname1}}}]] 450 gp
Battle axe.png [[{{{displayname2}}}]] 80 gp
Dagger.png [[{{{displayname3}}}]] 2 gp
Hand axe.png [[{{{displayname4}}}]] 4 gp
Halberd.png [[{{{displayname5}}}]] 400 gp
Rapier.png [[{{{displayname6}}}]] 5 gp
Sabre.png [[{{{displayname7}}}]] 12 gp
Axe.png [[{{{displayname8}}}]] 7 gp
Spear.png [[{{{displayname9}}}]] 3 gp
Morning star.png [[{{{displayname10}}}]] 90 gp
Mace.png [[{{{displayname11}}}]] 30 gp
Short sword.png [[{{{displayname12}}}]] 10 gp
Battle hammer.png [[{{{displayname13}}}]] 120 gp
Sword.png [[{{{displayname14}}}]] 25 gp
Sword of the undead.png [[{{{displayname15}}}]] 450 gp
Bone dagger.png [[{{{displayname16}}}]] 150 gp
Helm of damnation.png [[{{{displayname17}}}]] 180 gp
Legs of damnation.png [[{{{displayname18}}}]] 240 gp
Plate of damnation.png [[{{{displayname19}}}]] 1,000 gp
Bone cleaver.png [[{{{displayname20}}}]] 8,000 gp
Bone chopper.png [[{{{displayname21}}}]] 8,000 gp
Bone masher.png [[{{{displayname22}}}]] 8,000 gp
Leather armor.png [[{{{displayname23}}}]] 12 gp
Chain armor.png [[{{{displayname24}}}]] 70 gp
Brass armor.png [[{{{displayname25}}}]] 150 gp
Plate armor.png [[{{{displayname26}}}]] 400 gp
Chain legs.png [[{{{displayname27}}}]] 25 gp
Leather helmet.png [[{{{displayname28}}}]] 4 gp