Difference between revisions of "Bandit Leader"
From Faloria Wiki
| Line 21: | Line 21: | ||
|loot= 0-20 [[Gold Coin]] (uncommon), [[Axe]] (uncommon), [[Brass Armor]] (semi-rare), [[Mace]] (semi-rare), [[Meat]] (semi-rare), [[Two Handed Sword]] (rare), [[War Hammer]] (rare), [[Crown Helmet]] (very rare), [[Fire Sword]] (very rare), [[Iron Helmet]] (very rare) | |loot= 0-20 [[Gold Coin]] (uncommon), [[Axe]] (uncommon), [[Brass Armor]] (semi-rare), [[Mace]] (semi-rare), [[Meat]] (semi-rare), [[Two Handed Sword]] (rare), [[War Hammer]] (rare), [[Crown Helmet]] (very rare), [[Fire Sword]] (very rare), [[Iron Helmet]] (very rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Bandit den as part of [[Vigilance Quest]] | ||
|category=minibosses | |category=minibosses | ||
}} | }} | ||
Revision as of 20:38, 9 March 2023
| Abilities: | |||||||
|---|---|---|---|---|---|---|---|
| Pushable: | ❌ | ||||||
| Push Objects: | ✔️ | ||||||
| Task: | This creature is available as a Item Task.
| ||||||
| Loot: | 0-20 Gold Coin (uncommon), Axe (uncommon), Brass Armor (semi-rare), Mace (semi-rare), Meat (semi-rare), Two Handed Sword (rare), War Hammer (rare), Crown Helmet (very rare), Fire Sword (very rare), Iron Helmet (very rare) | ||||||
| Location: | Bandit den as part of Vigilance Quest |
Go back to Monsters.
