Difference between revisions of "Minotaur Executor"
From Faloria Wiki
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Battle | |loot=0-20[[gp]], [[Battle Axe]](semi-rare), [[Chain Armor]](semi-rare), [[Hatchet]](semi-rare), [[Meat]](semi-rare), [[Axe Ring]](rare), [[Battle Shield]](rare), [[Brass Armor]](rare), [[Double Axe]](rare), [[Halberd]](rare), [[Minotaur Horn]](rare), 0-4 [[Small Diamond]](rare), [[Steel Helmet]](rare) | ||
|skinnable= | |skinnable= | ||
|location= [[Senja minotaur spawn]] | |location= [[Senja minotaur spawn]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 11:19, 9 March 2023
Hit Points: 400 Experience: 590 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ✔️ | |||||||||
Push Objects: | ❌ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-20gp, Battle Axe(semi-rare), Chain Armor(semi-rare), Hatchet(semi-rare), Meat(semi-rare), Axe Ring(rare), Battle Shield(rare), Brass Armor(rare), Double Axe(rare), Halberd(rare), Minotaur Horn(rare), 0-4 Small Diamond(rare), Steel Helmet(rare) | |||||||||
Location: | Senja minotaur spawn |
Go back to Monsters.