Difference between revisions of "Dwarf Geomancer"
From Faloria Wiki
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= "Hail Durin!", "Earth is the strongest element.", "Dust to dust." | |sounds= "Hail Durin!", "Earth is the strongest element.", "Dust to dust." | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-30[[gp]](common), 0-2 [[White Mushroom]](common), [[Leather Boots]](uncommon), [[Blank Rune]](semi-rare), [[Crystal Ore]](semi-rare), [[Magic Light Wand]](semi-rare), 0-2 [[Pear]](semi-rare), [[Soldier Helmet]](semi-rare), [[Studded Legs]](semi-rare), [[Clerical Mace]](rare), [[Dwarven Ring]](very rare), [[Small Sapphire]](very rare), [[Spellbook]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Caves around Kazordoon | |location= Caves around Kazordoon | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 14:41, 7 March 2023
Hit Points: 380 Experience: 490 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Fire, Poison, Invisible | ||||||
Sounds: | "Hail Durin!", "Earth is the strongest element.", "Dust to dust." | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-30gp(common), 0-2 White Mushroom(common), Leather Boots(uncommon), Blank Rune(semi-rare), Crystal Ore(semi-rare), Magic Light Wand(semi-rare), 0-2 Pear(semi-rare), Soldier Helmet(semi-rare), Studded Legs(semi-rare), Clerical Mace(rare), Dwarven Ring(very rare), Small Sapphire(very rare), Spellbook(very rare) | ||||||
Location: | Caves around Kazordoon |
Go back to Monsters.