Difference between revisions of "Chakoya Windcaller"
From Faloria Wiki
Line 6: | Line 6: | ||
|summon=- | |summon=- | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=no | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=[[ | |loot=0-27[[gp]](uncommon), 0-3 [[Fish]](semi-rare), [[Brass Helmet]](rare), [[Chakoya Club]](rare) | ||
|skinnable= | |skinnable= | ||
|location=[[Folda chakoya]], [[Senja chakoya]] | |location=[[Folda chakoya]], [[Senja chakoya]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Revision as of 21:02, 6 March 2023
Hit Points: 84 Experience: 96 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ❌ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-27gp(uncommon), 0-3 Fish(semi-rare), Brass Helmet(rare), Chakoya Club(rare) | |||||||||
Location: | Folda chakoya, Senja chakoya |
Go back to Monsters.