Difference between revisions of "Rookgaard"
From Faloria Wiki
Line 8: | Line 8: | ||
|+ | |+ | ||
|- | |- | ||
! Name !! Type !! Statistics !! Comment | ! !! Name !! Type !! Statistics !! Comment | ||
|- | |- | ||
| [[File:Double_axe.png]] [[Double Axe]] || Weapon || Atk:35/Def:12 || One of the best two-handed weapon weapons obtained on Rookgaard. Can only be obtained from single [[Fire Devil]] spawn at entrance of [[Albus Quest]]. | | [[File:Double_axe.png]] || [[Double Axe]] || Weapon || Atk:35/Def:12 || One of the best two-handed weapon weapons obtained on Rookgaard. Can only be obtained from single [[Fire Devil]] spawn at entrance of [[Albus Quest]]. | ||
|- | |- | ||
| [[File:Two_handed_sword.png]] [[Two Handed Sword]] || Weapon || Atk:30/Def:25 || Two-handed weapon available on Rookgaard. Can be looted from [[Wounded Tomb Raider]]. | | [[File:Two_handed_sword.png]] || [[Two Handed Sword]] || Weapon || Atk:30/Def:25 || Two-handed weapon available on Rookgaard. Can be looted from [[Wounded Tomb Raider]]. | ||
|- | |- | ||
| [[File:Scimitar.png]] [[Scimitar]] || Weapon || Atk:19/Def:13 || One handed weapon avaible on Rookgaard. Dropped by [[Fire Devil]]. | | [[File:Scimitar.png]] || [[Scimitar]] || Weapon || Atk:19/Def:13 || One handed weapon avaible on Rookgaard. Dropped by [[Fire Devil]]. | ||
|- | |- | ||
| [[<small>NoFile</small>]] [[Jagged Sword]] || Weapon || Atk:18/Def:16 || One handed weapon avaible on Rookgaard. Dropped by boss [[Grayback]]. | | [[<small>NoFile</small>]] || [[Jagged Sword]] || Weapon || Atk:18/Def:16 || One handed weapon avaible on Rookgaard. Dropped by boss [[Grayback]]. | ||
|- | |- | ||
| [[File:Poison_dagger.png]] [[Poison Dagger]] || Weapon || Atk:18/Def:8 || One handed weapon avaible on Rookgaard. Dropped by [[Orc Warrior]] and [[Mummy]]. | | [[File:Poison_dagger.png]] || [[Poison Dagger]] || Weapon || Atk:18/Def:8 || One handed weapon avaible on Rookgaard. Dropped by [[Orc Warrior]] and [[Mummy]]. | ||
|- | |- | ||
| [[File:Improved_arrow.png]] [[Improved Arrow]] || Ammunition || Unknown || Strongest type of ammunition for [[Bow]] on Rookgaard. Dropped by boss [[Grayback]]. | | [[File:Improved_arrow.png]] || [[Improved Arrow]] || Ammunition || Unknown || Strongest type of ammunition for [[Bow]] on Rookgaard. Dropped by boss [[Grayback]]. | ||
|- | |- | ||
| [[File:Guardian_shield.png]] [[Guardian Shield]] || Shield || Def:30 || Strongest shield on rookgaard, can be looted from [[Fire Devil]] (very rare). | | [[File:Guardian_shield.png]] || [[Guardian Shield]] || Shield || Def:30 || Strongest shield on rookgaard, can be looted from [[Fire Devil]] (very rare). | ||
|} | |} | ||
Revision as of 00:28, 24 February 2023
On this page you will find information unique to Rookgaard on Faloria.
Rookgaard Items
A table that presents unique items (valueable) that can be obtained on Rookgaard.
Name | Type | Statistics | Comment | |
---|---|---|---|---|
Double Axe | Weapon | Atk:35/Def:12 | One of the best two-handed weapon weapons obtained on Rookgaard. Can only be obtained from single Fire Devil spawn at entrance of Albus Quest. | |
Two Handed Sword | Weapon | Atk:30/Def:25 | Two-handed weapon available on Rookgaard. Can be looted from Wounded Tomb Raider. | |
Scimitar | Weapon | Atk:19/Def:13 | One handed weapon avaible on Rookgaard. Dropped by Fire Devil. | |
[[NoFile]] | Jagged Sword | Weapon | Atk:18/Def:16 | One handed weapon avaible on Rookgaard. Dropped by boss Grayback. |
Poison Dagger | Weapon | Atk:18/Def:8 | One handed weapon avaible on Rookgaard. Dropped by Orc Warrior and Mummy. | |
Improved Arrow | Ammunition | Unknown | Strongest type of ammunition for Bow on Rookgaard. Dropped by boss Grayback. | |
Guardian Shield | Shield | Def:30 | Strongest shield on rookgaard, can be looted from Fire Devil (very rare). |
Rookgaard Tasks
A table that presents Tasks that can be made on Rookgaard.
Name | Reward | Comment | |
---|---|---|---|
Rat | 1,500 experience | One of the easiest tasks on Faloria. Good task to start with. | |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Rookgaard Monsters
A table that presents different (unique?) monsters that can be seen on Rookgaard.
Name | Location | Comment |
---|---|---|
Minotaur Mage | Minotaur Hell Quest, locked room on the west | Magic creature, probably part of some quest. Nobody reach him so far. |
Mummy | Greenhollow Graveyard | Strongest reachable monster on Rookgaard so far. |
Fire Devil | Albus Quest room | Though monster with a single spawn. Preferably killed from a distance or with a team. |
Ghoul | Katana Quest room and Albus Quest reward room | Unknown way how to get to him. |
War Wolf | Greenhollow War Wolves Cave | These wolves can be found in the cave on the west Greenhollow side. |
Orc Warrior | Greenhollow Orc Camp | They are very strong when it comes to break your shield, but they are trapable with boxes. |
Scorpion | Entrance to the Albus Quest room | Single spawn, better have a Antidote Rune or few Life Fluids when you around him. |
Dwarf | Greenhollow Dwarf Mine | They have their mine between two islands on Greenhollow. |
Crab | Greenhollow Beach | May not look strong, but can be surprising. |
Swamp Troll | Greenhollow Swamps | They are bit stronger than regular Trolls. Several can be found on Greenhollow Swamps. |
Rookgaard Quests
A table that presents all quests that can be completed on Rookgaard.