Difference between revisions of "Magma Dragon"
From Faloria Wiki
Line 23: | Line 23: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin=Keep your distance and treat them like a weaker [[Demon]] | |strategy_paladin=Keep your distance and treat them like a weaker [[Demon]] | ||
|loot= 0-400 [[Gold Coin]], 0-5 [[Small Diamonds]], 0-20 [[Burst Arrow]], 0-3 [[Magma Ham]], [[Double Axe]], [[Fire Sword]], [[Steel Helmet]], [[ | |loot= 0-400 [[Gold Coin]], 0-5 [[Small Diamonds]], 0-20 [[Burst Arrow]], 0-3 [[Magma Ham]], [[Double Axe]], [[Fire Sword]], [[Steel Helmet]], [[Steel Shield]], [[Might Ring]], [[Orb]], [[Platinum Amulet]], [[Magmatic Dragon Tail]], [[Magmatic Dragon Wing]], [[Ring Of Healing]], [[Golden Sickle]], [[Fire Axe]], [[Demon Shield]], [[Giant Sword]], [[Obsidian Legs]], [[Obsidian Armor]] | ||
|skinnable= | |skinnable= | ||
|location= North of [[Kastah]] | |location= North of [[Kastah]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 09:13, 23 December 2022
Hit Points: 7000 (?) Experience: 10,000 Summon: - | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilities: | Melee, Fire Wave, Fire Bomb | ||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Immune To: | Fire, Energy, Poison | ||||||||||||
Sounds: | "Fssssh" | ||||||||||||
Task: | This creature is available as a Experience Task.
| ||||||||||||
Loot: | 0-400 Gold Coin, 0-5 Small Diamonds, 0-20 Burst Arrow, 0-3 Magma Ham, Double Axe, Fire Sword, Steel Helmet, Steel Shield, Might Ring, Orb, Platinum Amulet, Magmatic Dragon Tail, Magmatic Dragon Wing, Ring Of Healing, Golden Sickle, Fire Axe, Demon Shield, Giant Sword, Obsidian Legs, Obsidian Armor | ||||||||||||
Location: | North of Kastah |
Go back to Monsters.