Difference between revisions of "Ogre Shaman"
From Faloria Wiki
Line 5: | Line 5: | ||
|exp=3800 | |exp=3800 | ||
|summon=- | |summon=- | ||
|abilities=Flame Wave ?-430 | |abilities=Flame Wave ?-430, Flame Bomb, Fire Bomb | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects= | ||
|est_max_damage=550+ | |est_max_damage=550+ | ||
|immune_to=Fire | |immune_to=Fire | ||
|neutral_to= | |neutral_to=Physical | ||
|sounds= | |sounds= | ||
|note= | |note=300 kills required for [[Kastah Faction]] | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages=The [[Ogre Shaman]] can one-shot a level 80 mage. Be careful around them! | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=1-? [[Gold Coins]], [[Green Mushroom]] ,[[Battle Shield]], [[Book]], [[Life Crystal]], 1-2 [[Ham]], [[Meat]], [[Short Sword]], [[Halberd]], [[Plate Shield]], [[Club Ring]], [[Fire Sword]], [[Molten Ring]], [[Broken Halberd]] | |loot=1-? [[Gold Coins]], [[Green Mushroom]] ,[[Battle Shield]], [[Book]], [[Life Crystal]], 1-2 [[Ham]], [[Meat]], [[Short Sword]], [[Halberd]], [[Plate Shield]], [[Club Ring]], [[Fire Sword]], [[Molten Ring]], [[Broken Halberd]] | ||
|skinnable= | |skinnable= | ||
|location=[[Kastah]] | |location=[[Kastah Ogre Cave]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Revision as of 19:01, 26 September 2022
Hit Points: 1700 Experience: 3800 Summon: - | |
---|---|
Abilities: | Flame Wave ?-430, Flame Bomb, Fire Bomb |
Pushable: | ❌ |
Push Objects: | ❌ |
Est. Max Damage: | 550+ |
Immune To: | Fire |
Neutral To: | Physical |
Loot: | 1-? Gold Coins, Green Mushroom ,Battle Shield, Book, Life Crystal, 1-2 Ham, Meat, Short Sword, Halberd, Plate Shield, Club Ring, Fire Sword, Molten Ring, Broken Halberd |
Location: | Kastah Ogre Cave |
Note: | 300 kills required for Kastah Faction |
Go back to Monsters.