Difference between revisions of "Attributes"
Line 41: | Line 41: | ||
[[File:RollAttributeExample.png]] | [[File:RollAttributeExample.png]] | ||
{| class="wikitable" | |||
|- | |||
! '''Attribute name''' | |||
! '''Effect ''' | |||
! '''Available tiers''' | |||
|- | |||
| Burning | |||
| Has a chance to set your target on fire | |||
| Tier 1 | |||
|- | |||
| Fiery | |||
| Has a chance to deal extra fire damage | |||
| Tier 1 (1-20), Tier 2 (20-50) | |||
|- | |||
| Crusade | |||
| Has a chance to deal extra holy damage | |||
| Tier 1 (1-10), Tier 2 (25-75) | |||
|- | |||
| Thorns | |||
| Has a chance to reflect % of melee damage taken | |||
| Tier 1 (20%), Tier 2 (35%) | |||
|- | |||
| Overpower | |||
| Has a chance to deal extra melee damage based on skill | |||
| Tier 1 | |||
|- | |||
| Fortified | |||
| Increased armor rating for item | |||
| Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) | |||
|- | |||
| Swiftshot | |||
| Chance to fire an extra projectile from a ranged weapon | |||
| Tier 1 (2%) Tier 2 (3%) | |||
|- | |||
| Lean | |||
| Reduce capacity of an item | |||
| Tier 1 (10%) Tier 2 (20%) | |||
|- | |||
| Sharpened | |||
| Increase attack rating of melee weapon | |||
| Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) | |||
|- | |||
| Intellect | |||
| Increase magic level | |||
| Tier 1 (+1) Tier 2 (+2) | |||
|- | |||
| Wisdom | Increase maximum mana | |||
| Tier 1 (+25) Tier 2 (+50) Tier 3 (+100) | |||
|- | |||
| Vitallity | |||
| Increase maximum health | |||
| Tier 1 (+25) Tier 2 (+50) Tier 3 (+100) | |||
|- | |||
| Guardian | |||
| Increase defence value on shield | |||
| Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) | |||
|- | |||
| Protector | |||
| Absorb a % of melee damage | |||
| Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) | |||
|- | |||
| Resistance (poison) | |||
| Absorb a % of poison damage | |||
| Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) | |||
|- | |||
| Resistance (fire) | |||
| Absorb a % of fire damage | |||
| Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) | |||
|- | |||
| Resistance (energy) | |||
| Absorb a % of energy damage | |||
| Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) | |||
|- | |||
| Resistance (holy) | |||
| Absorb a % of holy damage | |||
| Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) | |||
|- | |||
| Resistance (frost) | |||
| Absorb a % of frost damage | |||
| Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) | |||
|- | |||
| Block | |||
| Chance to completly block an incoming attack | |||
| Tier 1 (2%) Tier 2 (3%) Tier 3 (4%) | |||
|- | |||
| Vampiric | |||
| Has a chance to return a % of your melee damage as life | |||
| Tier 1 (15%) Tier 2 (20%) | |||
|- | |||
| Firewalker | |||
| Reduce damage from fire fields | |||
| Tier 1 (50%) | |||
|- | |||
| Sharpshooter | |||
| Increase attack with your distance weapon | |||
| Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) | |||
|- | |||
| Twin Strike | |||
| Chance to strike twice with your melee weapon | |||
| Tier 1 (2%) Tier 2 (4%) | |||
|- | |||
| Bloodrazor | |||
| Chance to inflict bleeding on melee hit | |||
| Tier 1 (15%) Tier 2 (30%) | |||
|- | |||
| Shieldbreaker | |||
| Chance on melee hit to ignore the targets defenses (armor+shield) | |||
| Tier 1 (3%) Tier 2 (4%) Tier 3 (5%) | |||
|- | |||
| Warding | |||
| When on mana shield, take % reduced damage | |||
| Tier 1 (2%) Tier 2 (4%) Tier 3 (5%) | |||
|- | |||
| Lifeline | |||
| When casting a directed healing spell you will also heal yourself | |||
| Tier 1 | |||
|- | |||
| Potion Resilience | |||
| Chance to not consume a potion when used on yourself | |||
| Tier 1 (2%) Tier 2 (4%) | |||
|- | |||
| Combatant | |||
| Inflict ranged weapon effect with any ammunition | |||
| Tier 1 (unlocked) | |||
|- | |||
| Spiritual | |||
| Increase mana gain | |||
| Tier 1 (1 per 16 seconds) Tier 2 (2 per 16 seconds) Tier 3 (3 per 16 seconds) | |||
|- | |||
| Rejuvenating | |||
| Increase health gain | |||
| Tier 1 (1 per 8 seconds) Tier 2 (2 per 8 seconds) Tier 3 (3 per 8 seconds) | |||
|- | |||
| Resistance (elements) | |||
| Resistance to all elements | |||
| Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) | |||
|- | |||
| Skirmishing | |||
| Increase distance/melee skill depending on vocation | |||
| Tier 1 (1) Tier 2 (2) Tier 3 (3) | |||
|- | |||
| Haste | |||
| Increase movement speed | |||
| Tier 1 (+5 movement) Tier 2 (+10 movement) | |||
|- | |||
| Reflect | |||
| Return 40% of the damage taken to your attacker while only taking 60% of the total damage | |||
| Tier 1 (2%) Tier 2 (3%) Tier 3 (5%) | |||
|- | |||
| Shieldwall | |||
| Increase your shielding skill | |||
| Tier 1 (2) Tier 2 (3) Tier 3 (4) | |||
|} |
Revision as of 14:12, 1 March 2024
Understanding attributes
Attributes are unique enhancements that can be applied to equipment and weapons. Application of an attribute can either be done through the use of enchanting stones or be directly applied when a monster is killed and drop a piece of equipment. The different attributes available are listed below on this page. To see which attributes a specific piece of equipment can have, please visit that items page. Attributes are most often divided into three different tiers which controls the applied effect. For example, the different tiers for an item can increase the chance of the successfully applying a condition on hit.
Equipment has a predetermined set of attributes and tier assigned to them.
Enchanting stones
Enchanting stones come in three different tiers as displayed below. They can be purchased from all magic supply vendors across Faloria.
Image | Tier | Name | Price |
---|---|---|---|
Tier 1 | Lesser Enchanting Stone | 3,000 gp | |
Tier 2 | Enchanting Stone | 10,000 gp | |
Tier 3 | Powerful Enchanting Stone | 150,000 gp |
Enchanting stones comes in three different tier, increasing the chance of successfully enchanting an item. The actual chance of success for a piece of equipment can be seen by using the enchanting stone on the equipment as seen below.
Attribute name | Effect | Available tiers |
---|---|---|
Burning | Has a chance to set your target on fire | Tier 1 |
Fiery | Has a chance to deal extra fire damage | Tier 1 (1-20), Tier 2 (20-50) |
Crusade | Has a chance to deal extra holy damage | Tier 1 (1-10), Tier 2 (25-75) |
Thorns | Has a chance to reflect % of melee damage taken | Tier 1 (20%), Tier 2 (35%) |
Overpower | Has a chance to deal extra melee damage based on skill | Tier 1 |
Fortified | Increased armor rating for item | Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) |
Swiftshot | Chance to fire an extra projectile from a ranged weapon | Tier 1 (2%) Tier 2 (3%) |
Lean | Reduce capacity of an item | Tier 1 (10%) Tier 2 (20%) |
Sharpened | Increase attack rating of melee weapon | Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) |
Intellect | Increase magic level | Tier 1 (+1) Tier 2 (+2) |
Increase maximum mana | Tier 1 (+25) Tier 2 (+50) Tier 3 (+100) | |
Vitallity | Increase maximum health | Tier 1 (+25) Tier 2 (+50) Tier 3 (+100) |
Guardian | Increase defence value on shield | Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) |
Protector | Absorb a % of melee damage | Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) |
Resistance (poison) | Absorb a % of poison damage | Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) |
Resistance (fire) | Absorb a % of fire damage | Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) |
Resistance (energy) | Absorb a % of energy damage | Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) |
Resistance (holy) | Absorb a % of holy damage | Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) |
Resistance (frost) | Absorb a % of frost damage | Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) |
Block | Chance to completly block an incoming attack | Tier 1 (2%) Tier 2 (3%) Tier 3 (4%) |
Vampiric | Has a chance to return a % of your melee damage as life | Tier 1 (15%) Tier 2 (20%) |
Firewalker | Reduce damage from fire fields | Tier 1 (50%) |
Sharpshooter | Increase attack with your distance weapon | Tier 1 (+1) Tier 2 (+2) Tier 3 (+3) |
Twin Strike | Chance to strike twice with your melee weapon | Tier 1 (2%) Tier 2 (4%) |
Bloodrazor | Chance to inflict bleeding on melee hit | Tier 1 (15%) Tier 2 (30%) |
Shieldbreaker | Chance on melee hit to ignore the targets defenses (armor+shield) | Tier 1 (3%) Tier 2 (4%) Tier 3 (5%) |
Warding | When on mana shield, take % reduced damage | Tier 1 (2%) Tier 2 (4%) Tier 3 (5%) |
Lifeline | When casting a directed healing spell you will also heal yourself | Tier 1 |
Potion Resilience | Chance to not consume a potion when used on yourself | Tier 1 (2%) Tier 2 (4%) |
Combatant | Inflict ranged weapon effect with any ammunition | Tier 1 (unlocked) |
Spiritual | Increase mana gain | Tier 1 (1 per 16 seconds) Tier 2 (2 per 16 seconds) Tier 3 (3 per 16 seconds) |
Rejuvenating | Increase health gain | Tier 1 (1 per 8 seconds) Tier 2 (2 per 8 seconds) Tier 3 (3 per 8 seconds) |
Resistance (elements) | Resistance to all elements | Tier 1 (1%) Tier 2 (2%) Tier 3 (3%) |
Skirmishing | Increase distance/melee skill depending on vocation | Tier 1 (1) Tier 2 (2) Tier 3 (3) |
Haste | Increase movement speed | Tier 1 (+5 movement) Tier 2 (+10 movement) |
Reflect | Return 40% of the damage taken to your attacker while only taking 60% of the total damage | Tier 1 (2%) Tier 2 (3%) Tier 3 (5%) |
Shieldwall | Increase your shielding skill | Tier 1 (2) Tier 2 (3) Tier 3 (4) |