Difference between revisions of "Ghoul"
From Faloria Wiki
Line 22: | Line 22: | ||
|loot=0-30[[gp]], [[Torch]](common), [[Brass Helmet]](semi-rare), [[Knife]](semi-rare), [[Scale Armor]](rare), [[Skull]](rare), [[Viking Helmet]](rare), [[Life Ring]](very rare) | |loot=0-30[[gp]], [[Torch]](common), [[Brass Helmet]](semi-rare), [[Knife]](semi-rare), [[Scale Armor]](rare), [[Skull]](rare), [[Viking Helmet]](rare), [[Life Ring]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Tombs of Ankrahmun, Below Thais, Ghostlands (Carlin), North of Edron, Plains of Havoc | |location=[[Carlin Sewer Graveyard]], Tombs of Ankrahmun, Below Thais, Ghostlands (Carlin), North of Edron, Plains of Havoc | ||
|note= | |note= | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 06:25, 19 June 2023
Hit Points: 100 Experience: 170 Summon: 450 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ✔️ | |||||||||
Push Objects: | ❌ | |||||||||
Immune To: | Poison, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-30gp, Torch(common), Brass Helmet(semi-rare), Knife(semi-rare), Scale Armor(rare), Skull(rare), Viking Helmet(rare), Life Ring(very rare) | |||||||||
Location: | Carlin Sewer Graveyard, Tombs of Ankrahmun, Below Thais, Ghostlands (Carlin), North of Edron, Plains of Havoc |
Go back to Monsters.