Difference between revisions of "Skeleton"
From Faloria Wiki
| Line 23: | Line 23: | ||
|loot=0-10[[gp]], [[Bone]](uncommon), [[Hatchet]](uncommon), [[Torch]](uncommon), [[Brass Shield]](semi-rare), [[Mace]](semi-rare), [[Viking Helmet]](semi-rare), [[Sword]](rare) | |loot=0-10[[gp]], [[Bone]](uncommon), [[Hatchet]](uncommon), [[Torch]](uncommon), [[Brass Shield]](semi-rare), [[Mace]](semi-rare), [[Viking Helmet]](semi-rare), [[Sword]](rare) | ||
|skinnable= | |skinnable= | ||
|location= [[Rookgaard]], [[Darashia Carpet Tomb]], Ankrahmun Tombs, Drefia (Darashia), Ghostlands (Carlin), North of Edron | |location= [[Rookgaard]], [[Darashia Carpet Tomb]], [[Carlin Sewer Graveyard]], Ankrahmun Tombs, Drefia (Darashia), Ghostlands (Carlin), North of Edron | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} | ||
Revision as of 06:23, 19 June 2023
| Abilities: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pushable: | ✔️ | |||||||||
| Push Objects: | ❌ | |||||||||
| Immune To: | Poison | |||||||||
| Task: | This creature is available as a Experience Task.
| |||||||||
| Loot: | 0-10gp, Bone(uncommon), Hatchet(uncommon), Torch(uncommon), Brass Shield(semi-rare), Mace(semi-rare), Viking Helmet(semi-rare), Sword(rare) | |||||||||
| Location: | Rookgaard, Darashia Carpet Tomb, Carlin Sewer Graveyard, Ankrahmun Tombs, Drefia (Darashia), Ghostlands (Carlin), North of Edron |
Go back to Monsters.