Difference between revisions of "Magma Dragon"
From Faloria Wiki
Line 26: | Line 26: | ||
[[Demon Shield]](rare), [[Dragon Shield]](rare), [[Fire Axe]](rare), [[Giant Sword]](rare), [[Dragon Hammer]](rare), [[Magmatic Dragon Tail]](rare), [[Might Ring]](rare), [[Orb]](rare), [[Platinum Amulet]](rare), [[Ring of Healing]](rare), [[Magmatic Dragon Wing]](very rare), [[Obsidian Armor]](very rare), [[Obsidian Legs]](very rare) | [[Demon Shield]](rare), [[Dragon Shield]](rare), [[Fire Axe]](rare), [[Giant Sword]](rare), [[Dragon Hammer]](rare), [[Magmatic Dragon Tail]](rare), [[Might Ring]](rare), [[Orb]](rare), [[Platinum Amulet]](rare), [[Ring of Healing]](rare), [[Magmatic Dragon Wing]](very rare), [[Obsidian Armor]](very rare), [[Obsidian Legs]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=[[Ethna Magma Dragon Spawn]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 06:36, 19 June 2023
Hit Points: 7,000 Experience: 11,500 Summon: - | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilities: | Melee, Fire Wave, Fire Bomb | ||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Immune To: | Fire, Poison, Invisible | ||||||||||||
Sounds: | "Fssssh" | ||||||||||||
Task: | This creature is available as a Experience Task.
| ||||||||||||
Loot: | 0-100gp, Serpent Sword(uncommon), Steel Shield(uncommon), 0-20 Burst Arrow(semi-rare), Double Axe(semi-rare), Fire Sword(semi-rare), 0-3 Magma Ham(semi-rare), 0-5 Small Diamond(semi-rare), Demon Shield(rare), Dragon Shield(rare), Fire Axe(rare), Giant Sword(rare), Dragon Hammer(rare), Magmatic Dragon Tail(rare), Might Ring(rare), Orb(rare), Platinum Amulet(rare), Ring of Healing(rare), Magmatic Dragon Wing(very rare), Obsidian Armor(very rare), Obsidian Legs(very rare) | ||||||||||||
Location: | Ethna Magma Dragon Spawn |
Go back to Monsters.