Difference between revisions of "Decoration"
From Faloria Wiki
| Line 20: | Line 20: | ||
| tablesortcol = 1 | | tablesortcol = 1 | ||
| mode=userformat | | mode=userformat | ||
| category=Easter | | category=Easter | ||
| notcategory=Deprecated | | notcategory=Deprecated | ||
| notcategory=Lists | | notcategory=Lists | ||
| namespace= | | namespace= | ||
| include={{DPLPARM Food.include}} | | include={{DPLPARM Food.include}} | ||
| table={{DPLPARM Food.table}} | | table={{DPLPARM Food.table}} | ||
Revision as of 06:29, 6 April 2023
Decoration
| Name | Weight | Dropped By | |
|---|---|---|---|
| Colorful Feathers(blue) |
|
0.25 | This item cannot be obtained from monsters. |
| Colorful Feathers(pink) |
|
0.25 | This item cannot be obtained from monsters. |
| Colorful Feathers(red) |
|
0.25 | This item cannot be obtained from monsters. |
| Colorful Feathers(yellow) |
|
0.25 | This item cannot be obtained from monsters. |
| Egg Trophy | 30.0 | This item cannot be obtained from monsters. | |
| Gemmed Lamp | 13.0 | This item cannot be obtained from monsters. | |
| Heart Pillow | 17.0 | This item cannot be obtained from monsters. | |
| Present Box | 6.0 | This item cannot be obtained from monsters. | |
| Small Oil Lamp | 9.0 | Blue Djinn, Efreet, Green Djinn, Marid | |
| The Golden Egg |
|
6.5 | This item cannot be obtained from monsters. |
| Wooden Wand | ? | This item cannot be obtained from monsters. |
Easter Decoration
| Name | Weight | Dropped By | |
|---|---|---|---|
| Brown Rabbit Doll | 6.5 | This item cannot be obtained from monsters. | |
| Chicken Doll |
|
6.5 | This item cannot be obtained from monsters. |
| Colorful Feathers(blue) |
|
0.25 | This item cannot be obtained from monsters. |
| Colorful Feathers(pink) |
|
0.25 | This item cannot be obtained from monsters. |
| Colorful Feathers(red) |
|
0.25 | This item cannot be obtained from monsters. |
| Colorful Feathers(yellow) |
|
0.25 | This item cannot be obtained from monsters. |
| Egg Trophy | 30.0 | This item cannot be obtained from monsters. | |
| Gray Rabbit Doll | 6.5 | This item cannot be obtained from monsters. | |
| Hatched Chicken | 6.5 | This item cannot be obtained from monsters. | |
| Large Flower Bouquet |
|
7.5 | This item cannot be obtained from monsters. |
| Pair of Bunny Ears |
|
16.0 | This item cannot be obtained from monsters. |
| Small Flower Bouquet |
|
7.5 | This item cannot be obtained from monsters. |
| Stuffed Rabbit |
|
7.5 | This item cannot be obtained from monsters. |
| The Golden Egg |
|
6.5 | This item cannot be obtained from monsters. |
| White Rabbit Doll | 6.5 | This item cannot be obtained from monsters. |
Christmas Decoration
| Name | Weight | Dropped By | |
|---|---|---|---|
| Blue Christmas Present | ? | This item cannot be obtained from monsters. | |
| Christmas Calendar | This item cannot be obtained from monsters. | ||
| Christmas Tree |
|
This item cannot be obtained from monsters. | |
| Green Christmas Present | This item cannot be obtained from monsters. | ||
| Red Christmas Present | This item cannot be obtained from monsters. |
Halloween Decoration
| Name | Weight | Dropped By | |
|---|---|---|---|
| Bone Ornament | 0.32 | This item cannot be obtained from monsters. | |
| Candles | 0.3 | This item cannot be obtained from monsters. | |
| Ghost Decoration | This item cannot be obtained from monsters. | ||
| Large Bloodsplat | 0.45 | This item cannot be obtained from monsters. | |
| Medium Bloodsplat | 0.45 | This item cannot be obtained from monsters. | |
| Pumpkin Chest | 120.0 | This item cannot be obtained from monsters. | |
| Pumpkin Decoration | 0.65 | This item cannot be obtained from monsters. | |
| Skeleton Decoration | This item cannot be obtained from monsters. | ||
| Skull Candle | 0.3 | This item cannot be obtained from monsters. | |
| Small Bloodsplat | 0.45 | This item cannot be obtained from monsters. | |
| Spiderweb Decoration | This item cannot be obtained from monsters. | ||
| Witch Cauldron | 22.0 | This item cannot be obtained from monsters. |










