Difference between revisions of "Grave Robber"
From Faloria Wiki
Line 5: | Line 5: | ||
|exp=9,000 | |exp=9,000 | ||
|summon=- | |summon=- | ||
|pushable=no | |pushable=no | ||
|push_objects=yes | |push_objects=yes | ||
Line 12: | Line 11: | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| | |first_task_kills= 50 | ||
|first_task_reward= 55,000 experience, [[Token of Gratitude]] | |||
|task_category= Item Task | |||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
Line 18: | Line 19: | ||
|loot=0-100[[gp]], 0-4 [[Black Pearl]](common), 0-35 [[Brown Mushroom]](common), 0-3 [[Small Sapphire]](common), [[Mind Stone]](uncommon), [[Poison Dagger]](uncommon), 0-20 [[EXPLO Rune]](uncommon), 0-20 [[SD Rune]](uncommon), 0-20 [[UH Rune]](uncommon), [[Black Shield]](semi-rare), [[Blue Robe]](semi-rare), [[Ring of Healing]](semi-rare), [[Stone Skin Amulet]](semi-rare), 0-4 [[Talon]](semi-rare), [[Boots of Haste]](rare), [[Life Crystal]](rare) | |loot=0-100[[gp]], 0-4 [[Black Pearl]](common), 0-35 [[Brown Mushroom]](common), 0-3 [[Small Sapphire]](common), [[Mind Stone]](uncommon), [[Poison Dagger]](uncommon), 0-20 [[EXPLO Rune]](uncommon), 0-20 [[SD Rune]](uncommon), 0-20 [[UH Rune]](uncommon), [[Black Shield]](semi-rare), [[Blue Robe]](semi-rare), [[Ring of Healing]](semi-rare), [[Stone Skin Amulet]](semi-rare), 0-4 [[Talon]](semi-rare), [[Boots of Haste]](rare), [[Life Crystal]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Skeleton Warlock]] and [[Skeleton Wizard]]. | ||
|note= Check [[Minibosses]] for more details. | |||
|category=Minibosses | |category=Minibosses | ||
}} | }} |
Latest revision as of 14:42, 9 May 2023
Hit Points: 3,500 Experience: 9,000 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Fire, Poison, Invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-100gp, 0-4 Black Pearl(common), 0-35 Brown Mushroom(common), 0-3 Small Sapphire(common), Mind Stone(uncommon), Poison Dagger(uncommon), 0-20 EXPLO Rune(uncommon), 0-20 SD Rune(uncommon), 0-20 UH Rune(uncommon), Black Shield(semi-rare), Blue Robe(semi-rare), Ring of Healing(semi-rare), Stone Skin Amulet(semi-rare), 0-4 Talon(semi-rare), Boots of Haste(rare), Life Crystal(rare) | ||||||
Location: | Rarely resps instead of Skeleton Warlock and Skeleton Wizard. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.