Difference between revisions of "Black Knight"
From Faloria Wiki
m |
|||
Line 21: | Line 21: | ||
|loot=0-60[[gp]](33%), 0-3 [[Spear]](30%), [[Battle Hammer]](7%), [[Brass Legs]](13%), 0-2 [[Brown Bread]](20%), [[Halberd]](13%), [[Plate Armor]](13%), [[Rope]](15%), [[Steel Helmet]](10%), [[Two Handed Sword]](10%), [[Dark Armor]](2%), [[Dark Helmet]](2%), [[Knight Armor]](1%), [[Knight Axe]](2.5%), [[Knight Legs]](1%), [[Ruby Necklace]](0.8%), [[Warrior Helmet]](5%), [[Boots of Haste]](0.5%), [[Dragon Lance]](0.3%) | |loot=0-60[[gp]](33%), 0-3 [[Spear]](30%), [[Battle Hammer]](7%), [[Brass Legs]](13%), 0-2 [[Brown Bread]](20%), [[Halberd]](13%), [[Plate Armor]](13%), [[Rope]](15%), [[Steel Helmet]](10%), [[Two Handed Sword]](10%), [[Dark Armor]](2%), [[Dark Helmet]](2%), [[Knight Armor]](1%), [[Knight Axe]](2.5%), [[Knight Legs]](1%), [[Ruby Necklace]](0.8%), [[Warrior Helmet]](5%), [[Boots of Haste]](0.5%), [[Dragon Lance]](0.3%) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Black Knights Villa | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Revision as of 17:33, 24 March 2023
Hit Points: 1,800 Experience: 3,200 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | Melee (0-350), Spear (0-200) | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Est. Max Damage: | 550 | ||||||
Immune To: | Fire, Energy, Poison, Invisible | ||||||
Sounds: | "MINE!", "NO PRISONERS!", "NO MERCY!", "By Bolg's Blood!", "You're no match for me!" | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-60gp(33%), 0-3 Spear(30%), Battle Hammer(7%), Brass Legs(13%), 0-2 Brown Bread(20%), Halberd(13%), Plate Armor(13%), Rope(15%), Steel Helmet(10%), Two Handed Sword(10%), Dark Armor(2%), Dark Helmet(2%), Knight Armor(1%), Knight Axe(2.5%), Knight Legs(1%), Ruby Necklace(0.8%), Warrior Helmet(5%), Boots of Haste(0.5%), Dragon Lance(0.3%) | ||||||
Location: | Black Knights Villa |
Go back to Monsters.