Difference between revisions of "Katy"
From Faloria Wiki
Line 9: | Line 9: | ||
}} | }} | ||
{{BuyAndSellList | {{BuyAndSellList | ||
|buys1=Templar armor |b_filetype1=png |b_price1=150 | |buys1=Templar armor |b_filetype1=png |b_price1=150.000 gp |displayname1=Templar Armor | ||
|buys2=Templar legs |b_filetype2=png |b_price2=60 | |buys2=Templar legs |b_filetype2=png |b_price2=60.000 gp |displayname2=Templar Legs | ||
|buys3=Templar helmet |b_filetype3=png |b_price3=35 | |buys3=Templar helmet |b_filetype3=png |b_price3=35.000 gp |displayname3=Templar Helmet | ||
|buys4=Templar boots |b_filetype4=png |b_price4=50 | |buys4=Templar boots |b_filetype4=png |b_price4=50.000 gp |displayname4=Templar Boots | ||
|buys5=Underworld crossbow |b_filetype5=png |b_price5=250 | |buys5=Underworld crossbow |b_filetype5=png |b_price5=250.000 gp |displayname5=Underworld Crossbow | ||
|buys6=Improved crossbow |b_filetype6=png |b_price6=75 | |buys6=Improved crossbow |b_filetype6=png |b_price6=75.000 gp |displayname6=Improved Crossbow | ||
|buys7=Improved bow |b_filetype7=png |b_price7=25 | |buys7=Improved bow |b_filetype7=png |b_price7=25.000 gp |displayname7=Improved Bow | ||
|buys8=Poisonous crossbow |b_filetype8=png |b_price8=125 | |buys8=Poisonous crossbow |b_filetype8=png |b_price8=125.000 gp |displayname8=Poisonous Crossbow | ||
|buys9=Fiery crossbow |b_filetype9=png |b_price9=75 | |buys9=Fiery crossbow |b_filetype9=png |b_price9=75.000 gp |displayname9=Fiery Crossbow}} |
Revision as of 14:42, 21 March 2023
Katy File:Katy.png | Katy |
---|---|
Location: | Kastah |
Occupation: | ? |
Note: | Part of the Brotherhood Outfit Quest. Only bought from renowned members of Brotherhood. |
Sells
|
Buys
|