Difference between revisions of "Elf Wizard"
Line 23: | Line 23: | ||
|loot=0-80[[gp]], [[Blue Robe]](rare), [[Energy Ring]](rare), [[Skull Staff]](rare), [[Small Sapphire]](rare), [[Talon]](rare), [[Golden Armor]](very rare), [[Green Tome]](very rare), [[Ring of the Sky]](very rare), [[Stone Skin Amulet]](very rare) | |loot=0-80[[gp]], [[Blue Robe]](rare), [[Energy Ring]](rare), [[Skull Staff]](rare), [[Small Sapphire]](rare), [[Talon]](rare), [[Golden Armor]](very rare), [[Green Tome]](very rare), [[Ring of the Sky]](very rare), [[Stone Skin Amulet]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= [[Ab'dendriel Elf Spawn]], | |location=[[Ab'dendriel Elf Spawn]], [[Deeper Shadowthorn] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 00:56, 22 June 2023
{{Monster |name= Elf Wizard |image= |hp= 2,500 |exp= 5,400 |summon= - |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Fire, Energy, Poison, Invisible |neutral_to= |sounds= |first_task_kills= 200 |first_task_reward= 250,000 experience |second_task_kills= 200 |second_task_reward= 250,000 experience |task_category= Experience Task |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=0-80gp, Blue Robe(rare), Energy Ring(rare), Skull Staff(rare), Small Sapphire(rare), Talon(rare), Golden Armor(very rare), Green Tome(very rare), Ring of the Sky(very rare), Stone Skin Amulet(very rare) |skinnable= |location=Ab'dendriel Elf Spawn, [[Deeper Shadowthorn] |category= Regular Monsters }}