Difference between revisions of "Dragon Poacher"
From Faloria Wiki
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-85[[gp]], 0- | |loot=0-85[[gp]], 0-3 [[Dragon Ham]](uncommon), 0-40 [[HMM Rune]](uncommon), 0-5 [[Small Diamond]](uncommon), [[Steel Helmet]](uncommon), 0-40 [[UH Rune]](uncommon), 0-20 [[Burst Arrow]](semi-rare), [[Dragon Hammer]](semi-rare), [[Dragon Shield]](semi-rare), [[Mace]](semi-rare), [[Plate Legs]](semi-rare), [[Longsword]](rare), [[Serpent Sword]](rare), [[Elane's Bow]](rare), [[Life Crystal]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Can rarely be seen around dragon spawns all over Faloria | |location= Can rarely be seen around dragon spawns all over Faloria | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Revision as of 11:44, 10 March 2023
Hit Points: 1,330 Experience: 1,880 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Sounds: | "Get out of my dragon spawn!", "LEAVE!" | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-85gp, 0-3 Dragon Ham(uncommon), 0-40 HMM Rune(uncommon), 0-5 Small Diamond(uncommon), Steel Helmet(uncommon), 0-40 UH Rune(uncommon), 0-20 Burst Arrow(semi-rare), Dragon Hammer(semi-rare), Dragon Shield(semi-rare), Mace(semi-rare), Plate Legs(semi-rare), Longsword(rare), Serpent Sword(rare), Elane's Bow(rare), Life Crystal(very rare) | ||||||
Location: | Can rarely be seen around dragon spawns all over Faloria |
Go back to Monsters.