Difference between revisions of "Scarab Breeder"
From Faloria Wiki
Line 9: | Line 9: | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Poison | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 18: | Line 18: | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-100 [[ | |loot=0-100[[gp]], 0-2 [[Meat]](common), 0-4 [[Scarab Coin]](common), 0-20 [[HMM Rune]](uncommon), 0-3 [[Small Amethyst]](uncommon), 0-3 [[Small Emerald]](uncommon), 0-20 [[UH Rune]](uncommon), 0-50 [[Arrow]](semi-rare), [[Plate Armor]](semi-rare), [[Plate Legs]](semi-rare) | ||
|skinnable= | |skinnable= | ||
|location= Can rarely be seen around scarab lairs | |location= Can rarely be seen around scarab lairs | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Revision as of 12:29, 10 March 2023
Hit Points: 330 Experience: 590 Summon: 0 | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Poison | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-100gp, 0-2 Meat(common), 0-4 Scarab Coin(common), 0-20 HMM Rune(uncommon), 0-3 Small Amethyst(uncommon), 0-3 Small Emerald(uncommon), 0-20 UH Rune(uncommon), 0-50 Arrow(semi-rare), Plate Armor(semi-rare), Plate Legs(semi-rare) | ||||||
Location: | Can rarely be seen around scarab lairs |
Go back to Monsters.