Difference between revisions of "Bandit Leader"
From Faloria Wiki
Line 9: | Line 9: | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=energy, fire, poison, outfit, invisible, paralyze | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= |
Revision as of 20:39, 9 March 2023
Hit Points: 1,800 Experience: 1,800 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | energy, fire, poison, outfit, invisible, paralyze |
Loot: | 0-20 Gold Coin (uncommon), Axe (uncommon), Brass Armor (semi-rare), Mace (semi-rare), Meat (semi-rare), Two Handed Sword (rare), War Hammer (rare), Crown Helmet (very rare), Fire Sword (very rare), Iron Helmet (very rare) |
Location: | Bandit den as part of Vigilance Quest |
Go back to Monsters.