Difference between revisions of "Magma Dragon"
From Faloria Wiki
Line 2: | Line 2: | ||
|name= Magma Dragon | |name= Magma Dragon | ||
|image= [[File:Magma_dragon.png]] | |image= [[File:Magma_dragon.png]] | ||
|hp= | |hp= 7,000 | ||
|exp= 11,500 | |exp= 11,500 | ||
|summon= - | |summon= - |
Revision as of 21:17, 13 March 2023
Hit Points: 7,000 Experience: 11,500 Summon: - | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilities: | Melee, Fire Wave, Fire Bomb | ||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Immune To: | Fire, Energy, Poison, Invisible | ||||||||||||
Sounds: | "Fssssh" | ||||||||||||
Task: | This creature is available as a Experience Task.
| ||||||||||||
Loot: | 0-100gp, Steel Helmet(uncommon), Steel Shield(uncommon), 0-20 Burst Arrow(semi-rare), Double Axe(semi-rare), Fire Sword(semi-rare), 0-3 Magma Ham(semi-rare), 0-5 Small Diamond(semi-rare), Demon Shield(rare), Devil Helmet(rare), Fire Axe(rare), Giant Sword(rare), Golden Sickle(rare), Magmatic Dragon Tail(rare), Might Ring(rare), Orb(rare), Platinum Amulet(rare), Ring of Healing(rare), Magmatic Dragon Wing(very rare), Obsidian Armor(very rare), Obsidian Legs(very rare) | ||||||||||||
Location: | North of Kastah |
Go back to Monsters.