Difference between revisions of "Skeleton Warrior"
From Faloria Wiki
(Created page with "{{Monster |name=Skeleton Warrior |image=File:Skeleton_warrior.png |hp=? |exp=? |summon=- |abilities=? |pushable=no |push_objects=no |est_max_damage=? |immune_to=? |neutral_to= |sounds=? |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=1-? Gold coins |skinnable= |location=Kastah |category=Regular Monsters }}") |
|||
Line 2: | Line 2: | ||
|name=Skeleton Warrior | |name=Skeleton Warrior | ||
|image=[[File:Skeleton_warrior.png]] | |image=[[File:Skeleton_warrior.png]] | ||
|hp= | |hp=580 | ||
|exp= | |exp=650 | ||
|summon=- | |summon=- | ||
|abilities= | |abilities=Melee | ||
|pushable=no | |pushable=no | ||
|push_objects=no | |push_objects=no | ||
|est_max_damage=? | |est_max_damage=? | ||
|immune_to= | |immune_to=Fire | ||
|neutral_to= | |neutral_to=Physical, Energy | ||
|sounds=? | |sounds=? | ||
|note= | |note=Melee hits roughly as a [[Demon Skeleton]] | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= | |loot=0-20 [[Gold coins]], [[Hatchet]], [[Mace]], [[Bone]], [[Big Bone]] | ||
|skinnable= | |skinnable= | ||
|location=[[Kastah]] | |location=[[Kastah]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Revision as of 11:40, 26 September 2022
Hit Points: 580 Experience: 650 Summon: - | |
---|---|
Abilities: | Melee |
Pushable: | ❌ |
Push Objects: | ❌ |
Est. Max Damage: | ? |
Immune To: | Fire |
Neutral To: | Physical, Energy |
Sounds: | ? |
Loot: | 0-20 Gold coins, Hatchet, Mace, Bone, Big Bone |
Location: | Kastah |
Note: | Melee hits roughly as a Demon Skeleton |
Go back to Monsters.