Difference between revisions of "Magma Dragon"
From Faloria Wiki
Line 9: | Line 9: | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to=Fire | |immune_to=Fire, Energy, Poison | ||
|neutral_to= | |neutral_to= | ||
|sounds= "Fssssh" | |sounds= "Fssssh" | ||
Line 23: | Line 23: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin=Keep your distance and treat them like a weaker [[Demon]] | |strategy_paladin=Keep your distance and treat them like a weaker [[Demon]] | ||
|loot= 0-300 [[Gold coin]], [[Demon Shield]], [[Devil Helmet]], [[ Double Axe]], [[ Magma Ham]], [[ Giant Sword]], [[ Gold Coin]], [[Steel Shield]], [[Burst Arrow]], [[Steel Helmet]] | |loot= 0-300? [[Gold coin]], [[Demon Shield]], [[Devil Helmet]], [[ Double Axe]], [[ Magma Ham]], [[ Giant Sword]], [[ Gold Coin]], [[Steel Shield]], [[Burst Arrow]], [[Steel Helmet]], [[1-? Small diamonds]], | ||
|skinnable= | |skinnable= | ||
|location= North of [[Kastah]] | |location= North of [[Kastah]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 13:09, 23 September 2022
Hit Points: 7000 (?) Experience: 10,000 Summon: - | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilities: | Melee, Fire Wave, Fire Bomb | ||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Immune To: | Fire, Energy, Poison | ||||||||||||
Sounds: | "Fssssh" | ||||||||||||
Task: | This creature is available as a Experience Task.
| ||||||||||||
Loot: | 0-300? Gold coin, Demon Shield, Devil Helmet, Double Axe, Magma Ham, Giant Sword, Gold Coin, Steel Shield, Burst Arrow, Steel Helmet, 1-? Small diamonds, | ||||||||||||
Location: | North of Kastah |
Go back to Monsters.