Difference between revisions of "Elf Wizard"
From Faloria Wiki
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-80[[gp]], [[Blue Robe]](rare), [[Energy Ring]](rare), [[Skull Staff]](rare), [[Small Sapphire]](rare), [[Talon]](rare), [[Golden Armor]](very rare), [[Green Tome]](very rare), [[Ring of the Sky]](very rare), [[Stone Skin Amulet]](very rare) | |loot=0-80[[gp]], [[Blue Robe]](rare), [[Energy Ring]](rare), [[Skull Staff]](rare), [[Small Sapphire]](rare), [[Talon]](rare), [[Golden Armor]](very rare), [[Green Tome]](very rare), [[Ring of the Sky]](very rare), [[Stone Skin Amulet]](very rare), Recipe for [[Salty Mushroom Delight]](very rare) | ||
|skinnable= | |skinnable= | ||
|location=[[Ab'dendriel Elf Spawn]], [[Deeper Shadowthorn]] | |location=[[Ab'dendriel Elf Spawn]], [[Deeper Shadowthorn]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 11:31, 5 July 2023
Hit Points: 2,500 Experience: 5,400 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire, Energy, Poison, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-80gp, Blue Robe(rare), Energy Ring(rare), Skull Staff(rare), Small Sapphire(rare), Talon(rare), Golden Armor(very rare), Green Tome(very rare), Ring of the Sky(very rare), Stone Skin Amulet(very rare), Recipe for Salty Mushroom Delight(very rare) | |||||||||
Location: | Ab'dendriel Elf Spawn, Deeper Shadowthorn |
Go back to Monsters.