Difference between revisions of "Cruella"
From Faloria Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|hp= 450 | |hp= 450 | ||
|exp= 400 | |exp= 400 | ||
|summon= - | |summon= - | ||
|pushable=no | |pushable=no | ||
|push_objects=yes | |push_objects=yes | ||
Line 13: | Line 12: | ||
|sounds= | |sounds= | ||
|first_task_kills= 50 | |first_task_kills= 50 | ||
|first_task_reward= 55,000 experience, Token | |first_task_reward= 55,000 experience, [[Token of Gratitude]] | ||
|task_category= Item Task | |task_category= Item Task | ||
|note= | |note= Check [[Minibosses]] for more details. | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
Line 21: | Line 20: | ||
|loot=0-80[[gp]], [[Cape]](uncommon), [[Cheese]](uncommon), 0-8 [[Cookie]](uncommon), [[Garlic Necklace]](uncommon), 0-20 [[GFB Rune]](uncommon), 0-20 [[HMM Rune]](uncommon), [[Broom]](semi-rare), [[Coat]](semi-rare), [[Star Herb]](semi-rare), [[Green Light Wand]](rare), [[Silver Dagger]](rare) | |loot=0-80[[gp]], [[Cape]](uncommon), [[Cheese]](uncommon), 0-8 [[Cookie]](uncommon), [[Garlic Necklace]](uncommon), 0-20 [[GFB Rune]](uncommon), 0-20 [[HMM Rune]](uncommon), [[Broom]](semi-rare), [[Coat]](semi-rare), [[Star Herb]](semi-rare), [[Green Light Wand]](rare), [[Silver Dagger]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Witch]]. | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Latest revision as of 14:21, 9 May 2023
Hit Points: 450 Experience: 400 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Fire, Energy, Poison, Invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-80gp, Cape(uncommon), Cheese(uncommon), 0-8 Cookie(uncommon), Garlic Necklace(uncommon), 0-20 GFB Rune(uncommon), 0-20 HMM Rune(uncommon), Broom(semi-rare), Coat(semi-rare), Star Herb(semi-rare), Green Light Wand(rare), Silver Dagger(rare) | ||||||
Location: | Rarely resps instead of Witch. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.