Difference between revisions of "Stonecutter Axe"
From Faloria Wiki
Darkknight (talk | contribs) (Created page with "{{Item |name=Stonecutter Axe |aftername= |image=File:Stonecutter_axe.png |article= |weight=99.0 |arm= |atk=50 |def=30 |hit= |mlreq= |charges= |usecharges= |vol= |description=You feel the power of this mighty axe. |hands=1 |dropped_by=None |buy_from_city=None |sell_to_city=None |exchange_in_city= |coll_task= |note=Obtainable in the Annihilator Quest. |category=Axe Weapons }}") |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
|article= | |article= | ||
|weight=99.0 | |weight=99.0 | ||
|atk=51 | |||
|atk= | |def=32 | ||
|def= | |||
|hit= | |hit= | ||
|mlreq= | |mlreq= | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Shieldbreaker|Shieldbreaker]] (1), [[Attributes#Sharpened|Sharpened]] (1), [[Attributes#Twin_Strike|Twin Strike]] (1), [[Attributes#Vampiric|Vampiric]] (3) | |||
|vol= | |vol= | ||
|description=You feel the power of this mighty axe. | |description=You feel the power of this mighty axe. | ||
|hands=1 | |hands=1 | ||
|dropped_by= | |dropped_by=This item cannot be obtained from monsters. | ||
|buy_from_city=None | |buy_from_city=None | ||
|sell_to_city=None | |sell_to_city=None | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=Obtainable | |note=Commonly known as "[[SCA]]".<br> | ||
|category=Axe Weapons | Obtainable from [[Annihilator Quest]]. | ||
|category=One-Handed Axe Weapons | |||
}} | }} |
Latest revision as of 10:49, 10 April 2024
You see Stonecutter Axe (Atk:51 Def:32). It weighs 99.0 oz. You feel the power of this mighty axe. |
|
---|---|
Atk: | 51 |
Def: | 32 |
Weight: | 99.0 oz |
Attributes: | Shieldbreaker (1), Sharpened (1), Twin Strike (1), Vampiric (3) |
Hands: | One-handed. |
Dropped by: | This item cannot be obtained from monsters. |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Commonly known as "SCA". Obtainable from Annihilator Quest. |