Difference between revisions of "Nah'Bob"
From Faloria Wiki
(Created page with "{{NpcTemplate |name=Nah'Bob |image=File:Nah'Bob.png |location=Ankrahmun |job=? |category=NPC |note=Need to complete the Blue Djinn Quest to trade. }} {{BuyAndSellList |buys1=Spike sword |b_filetype1=png |b_price1=1,000 gp |buys2=Fire sword |b_filetype2=png |b_price2=4,000 gp |buys3=War hammer |b_filetype3=png |b_price3=1,200 gp |buys4=Ice rapier |b_filetype4=png |b_price4=1,000 gp |buys5=Broadsword |b_filetype5=png |b_price5=500 gp |buys6=Dragon lance |b_filetype...") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NpcTemplate | {{NpcTemplate | ||
|name=Nah'Bob | |name=Nah'Bob | ||
|image=[[File: | |image=[[File:Blue_djinn.png]] | ||
|location=Ankrahmun | |location=Ankrahmun | ||
|job=? | |job=? | ||
|category=NPC | |category=Ankrahmun NPC | ||
|note=Need to complete the [[Blue Djinn Quest]] to trade. | |note=Need to complete the [[Blue Djinn Quest]] to trade. | ||
}} | }} | ||
{{BuyAndSellList | {{BuyAndSellList | ||
|buys1=Spike sword |b_filetype1=png |b_price1= | |buys1=Spike sword |b_filetype1=png |b_price1=1000 gp |displayname1=Spike Sword | ||
|buys2=Fire sword |b_filetype2=png |b_price2= | |buys2=Fire sword |b_filetype2=png |b_price2=4000 gp |displayname2=Fire Sword | ||
|buys3=War hammer |b_filetype3=png |b_price3= | |buys3=War hammer |b_filetype3=png |b_price3=1200 gp |displayname3=War Hammer | ||
|buys4=Ice rapier |b_filetype4=png |b_price4= | |buys4=Ice rapier |b_filetype4=png |b_price4=1000 gp |displayname4=Ice Rapier | ||
|buys5=Broadsword |b_filetype5=png |b_price5=500 gp | |buys5=Broadsword |b_filetype5=png |b_price5=500 gp |displayname5=Broadsword | ||
|buys6=Dragon lance |b_filetype6=png |b_price6= | |buys6=Dragon lance |b_filetype6=png |b_price6=9000 gp |displayname6=Dragon Lance | ||
|buys7=Obsidian lance |b_filetype7=png |b_price7=500 gp | |buys7=Obsidian lance |b_filetype7=png |b_price7=500 gp |displayname7=Obsidian Lance | ||
|buys8=Fire axe |b_filetype8=png |b_price8= | |buys8=Fire axe |b_filetype8=png |b_price8=8000 gp |displayname8=Fire Axe | ||
|buys9=Guardian shield |b_filetype9=png |b_price9= | |buys9=Guardian shield |b_filetype9=png |b_price9=2000 gp |displayname9=Guardian Shield | ||
|buys10=Dragon shield |b_filetype10=png |b_price10= | |buys10=Dragon shield |b_filetype10=png |b_price10=4000 gp |displayname10=Dragon Shield | ||
|buys11=Beholder shield |b_filetype11=png |b_price11= | |buys11=Beholder shield |b_filetype11=png |b_price11=1200 gp |displayname11=Beholder Shield | ||
|buys12=Crown shield |b_filetype12=png |b_price12= | |buys12=Crown shield |b_filetype12=png |b_price12=8000 gp |displayname12=Crown Shield | ||
|buys13=Phoenix shield |b_filetype13=png |b_price13= | |buys13=Phoenix shield |b_filetype13=png |b_price13=16000 gp |displayname13=Phoenix Shield | ||
|buys14=Ogre shield |b_filetype14=png |b_price14= | |buys14=Ogre shield |b_filetype14=png |b_price14=7000 gp |displayname14=Ogre Shield | ||
|buys15=Noble armor |b_filetype15=png |b_price15=900 gp | |buys15=Noble armor |b_filetype15=png |b_price15=900 gp |displayname15=Noble Armor | ||
|buys16=Crown armor |b_filetype16=png |b_price16= | |buys16=Crown armor |b_filetype16=png |b_price16=12000 gp |displayname16=Crown Armor | ||
|buys17=Crown legs |b_filetype17=png |b_price17= | |buys17=Crown legs |b_filetype17=png |b_price17=12000 gp |displayname17=Crown Legs | ||
|buys18=Crown helmet |b_filetype18=png |b_price18= | |buys18=Crown helmet |b_filetype18=png |b_price18=2500 gp |displayname18=Crown Helmet | ||
|buys19=Crusader helmet |b_filetype19=png |b_price19= | |buys19=Crusader helmet |b_filetype19=png |b_price19=6000 gp |displayname19=Crusader Helmet | ||
|buys20=Royal helmet |b_filetype20=png |b_price20= | |buys20=Royal helmet |b_filetype20=png |b_price20=30000 gp |displayname20=Royal Helmet | ||
|buys21=Blue robe |b_filetype21=png |b_price21= | |buys21=Blue robe |b_filetype21=png |b_price21=10000 gp |displayname21=Blue Robe | ||
|buys22=Boots of haste |b_filetype22=png |b_price22= | |buys22=Boots of haste |b_filetype22=png |b_price22=30000 gp |displayname22=Boots of Haste | ||
|sells1=Spike sword |s_filetype1=png |s_price1= | |sells1=Spike sword |s_filetype1=png |s_price1=8000 gp |s_displayname1=Spike Sword | ||
|sells2=War hammer |s_filetype2=png |s_price2= | |sells2=War hammer |s_filetype2=png |s_price2=10000 gp |s_displayname2=War Hammer | ||
|sells3=Obsidian lance |s_filetype3=png |s_price3= | |sells3=Obsidian lance |s_filetype3=png |s_price3=3000 gp |s_displayname3=Obsidian Lance | ||
|sells4=Beholder shield |s_filetype4=png |s_price4= | |sells4=Beholder shield |s_filetype4=png |s_price4=7000 gp |s_displayname4=Beholder Shield | ||
|sells5=Noble armor |s_filetype5=png |s_price5= | |sells5=Noble armor |s_filetype5=png |s_price5=8000 gp |s_displayname5=Noble Armor | ||
}} | }} |
Latest revision as of 08:12, 6 April 2023
Nah'Bob | |
---|---|
Location: | Ankrahmun |
Occupation: | ? |
Note: | Need to complete the Blue Djinn Quest to trade. |
Sells
|
Buys
|