Difference between revisions of "Kiyu"
From Faloria Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Kiyu | |name=Kiyu | ||
|image=[[File:Kiyu.png]] | |image=[[File:Kiyu.png]] | ||
|location= | |location=Kastah | ||
|job=? | |job=? | ||
|category=NPC | |category=Kastah NPC | ||
|note= | |note=Part of [[Kastah Militia]]. | ||
}} | }} | ||
{{BuyAndSellList | {{BuyAndSellList | ||
|buys1=White pearl |b_filetype1=png |b_price1=160 gp | |buys1=White pearl |b_filetype1=png |b_price1=160 gp |displayname1=White Pearl | ||
|buys2=Black pearl |b_filetype2=png |b_price2=280 gp | |buys2=Black pearl |b_filetype2=png |b_price2=280 gp |displayname2=Black Pearl | ||
|buys3=Small diamond |b_filetype3=png |b_price3=300 gp | |buys3=Small diamond |b_filetype3=png |b_price3=300 gp |displayname3=Small Diamond | ||
|buys4=Small sapphire |b_filetype4=png |b_price4=250 gp | |buys4=Small sapphire |b_filetype4=png |b_price4=250 gp |displayname4=Small Sapphire | ||
|buys5=Small ruby |b_filetype5=png |b_price5=250 gp | |buys5=Small ruby |b_filetype5=png |b_price5=250 gp |displayname5=Small Ruby | ||
|buys6=Small emerald |b_filetype6=png |b_price6=250 gp | |buys6=Small emerald |b_filetype6=png |b_price6=250 gp |displayname6=Small Emerald | ||
|buys7=Small amethyst |b_filetype7=png |b_price7=200 gp | |buys7=Small amethyst |b_filetype7=png |b_price7=200 gp |displayname7=Small Amethyst | ||
|sells1=Wedding ring |s_filetype1=png |s_price1=990 gp | |sells1=Wedding ring |s_filetype1=png |s_price1=990 gp |s_displayname1=Wedding Ring | ||
|sells2=Golden amulet |s_filetype2=png |s_price2= | |sells2=Golden amulet |s_filetype2=png |s_price2=6600 gp |s_displayname2=Golden Amulet | ||
|sells3=Ruby necklace |s_filetype3=png |s_price3= | |sells3=Ruby necklace |s_filetype3=png |s_price3=3560 gp |s_displayname3=Ruby Necklace | ||
|sells4=White pearl |s_filetype4=png |s_price4=320 gp | |sells4=White pearl |s_filetype4=png |s_price4=320 gp |s_displayname4=White Pearl | ||
|sells5=Black pearl |s_filetype5=png |s_price5=560 gp | |sells5=Black pearl |s_filetype5=png |s_price5=560 gp |s_displayname5=Black Pearl | ||
|sells6=Small diamond |s_filetype6=png |s_price6=600 gp | |sells6=Small diamond |s_filetype6=png |s_price6=600 gp |s_displayname6=Small Diamond | ||
|sells7=Small sapphire |s_filetype7=png |s_price7=500 gp | |sells7=Small sapphire |s_filetype7=png |s_price7=500 gp |s_displayname7=Small Sapphire | ||
|sells8=Small ruby |s_filetype8=png |s_price8=500 gp | |sells8=Small ruby |s_filetype8=png |s_price8=500 gp |s_displayname8=Small Ruby | ||
|sells9=Small emerald |s_filetype9=png |s_price9=500 gp | |sells9=Small emerald |s_filetype9=png |s_price9=500 gp |s_displayname9=Small Emerald | ||
|sells10=Small amethyst |s_filetype10=png |s_price10=400 gp | |sells10=Small amethyst |s_filetype10=png |s_price10=400 gp |s_displayname10=Small Amethyst | ||
}} | }} |
Latest revision as of 14:43, 21 March 2023
Kiyu | |
---|---|
Location: | Kastah |
Occupation: | ? |
Note: | Part of Kastah Militia. |
Sells
|
Buys
|