Difference between revisions of "Kristy"
From Faloria Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|location=Kastah | |location=Kastah | ||
|job=? | |job=? | ||
|category=NPC | |category=Kastah NPC | ||
|note=Start quest for trade-in of Molten Shield | |note=Start quest for trade-in of Molten Shield. | ||
}} | }} | ||
{{BuyAndSellList | {{BuyAndSellList | ||
|buys1=Two handed sword |b_filetype1=png |b_price1=450 gp | |buys1=Two handed sword |b_filetype1=png |b_price1=450 gp |displayname1=Two Handed Sword | ||
|buys2=Battle axe |b_filetype2=png |b_price2=80 gp | |buys2=Battle axe |b_filetype2=png |b_price2=80 gp |displayname2=Battle Axe | ||
|buys3=Dagger |b_filetype3=png |b_price3=2 gp | |buys3=Dagger |b_filetype3=png |b_price3=2 gp |displayname3=Dagger | ||
|buys4=Hand axe |b_filetype4=png |b_price4=4 gp | |buys4=Hand axe |b_filetype4=png |b_price4=4 gp |displayname4=Hand Axe | ||
|buys5=Halberd |b_filetype5=png |b_price5=400 gp | |buys5=Halberd |b_filetype5=png |b_price5=400 gp |displayname5=Halberd | ||
|buys6=Rapier |b_filetype6=png |b_price6=5 gp | |buys6=Rapier |b_filetype6=png |b_price6=5 gp |displayname6=Rapier | ||
|buys7=Sabre |b_filetype7=png |b_price7=12 gp | |buys7=Sabre |b_filetype7=png |b_price7=12 gp |displayname7=Sabre | ||
|buys8=Axe |b_filetype8=png |b_price8=7 gp | |buys8=Axe |b_filetype8=png |b_price8=7 gp |displayname8=Axe | ||
|buys9=Spear |b_filetype9=png |b_price9=3 gp | |buys9=Spear |b_filetype9=png |b_price9=3 gp |displayname9=Spear | ||
|buys10=Morning star |b_filetype10=png |b_price10=90 gp | |buys10=Morning star |b_filetype10=png |b_price10=90 gp |displayname10=Morning Star | ||
|buys11=Mace |b_filetype11=png |b_price11=30 gp | |buys11=Mace |b_filetype11=png |b_price11=30 gp |displayname11=Mace | ||
|buys12=Short sword |b_filetype12=png |b_price12=10 gp | |buys12=Short sword |b_filetype12=png |b_price12=10 gp |displayname12=Short Sword | ||
|buys13=Battle hammer |b_filetype13=png |b_price13=120 gp | |buys13=Battle hammer |b_filetype13=png |b_price13=120 gp |displayname13=Battle Hammer | ||
|buys14=Sword |b_filetype14=png |b_price14=25 gp | |buys14=Sword |b_filetype14=png |b_price14=25 gp |displayname14=Sword | ||
|buys15=Sword of the undead |b_filetype15=png |b_price15=450 gp | |buys15=Sword of the undead |b_filetype15=png |b_price15=450 gp |displayname15=Sword of the Undead | ||
|buys16=Bone dagger |b_filetype16=png |b_price16=150 gp | |buys16=Bone dagger |b_filetype16=png |b_price16=150 gp |displayname16=Bone Dagger | ||
|buys17=Helm of damnation |b_filetype17=png |b_price17=180 gp | |buys17=Helm of damnation |b_filetype17=png |b_price17=180 gp |displayname17=Helm of Damnation | ||
|buys18=Legs of damnation |b_filetype18=png |b_price18=240 gp | |buys18=Legs of damnation |b_filetype18=png |b_price18=240 gp |displayname18=Legs of Damnation | ||
|buys19=Plate of damnation |b_filetype19=png |b_price19= | |buys19=Plate of damnation |b_filetype19=png |b_price19=1000 gp |displayname19=Plate of Damnation | ||
|buys20=Bone cleaver |b_filetype20=png |b_price20= | |buys20=Bone cleaver |b_filetype20=png |b_price20=8000 gp |displayname20=Bone Cleaver | ||
|buys21=Bone chopper |b_filetype21=png |b_price21= | |buys21=Bone chopper |b_filetype21=png |b_price21=8000 gp |displayname21=Bone Chopper | ||
|buys22=Bone masher |b_filetype22=png |b_price22= | |buys22=Bone masher |b_filetype22=png |b_price22=8000 gp |displayname22=Bone Masher | ||
|buys23=Leather armor |b_filetype23=png |b_price23=12 gp | |buys23=Leather armor |b_filetype23=png |b_price23=12 gp |displayname23=Leather Armor | ||
|buys24=Chain armor |b_filetype24=png |b_price24=70 gp | |buys24=Chain armor |b_filetype24=png |b_price24=70 gp |displayname24=Chain Armor | ||
|buys25=Brass armor |b_filetype25=png |b_price25=150 gp | |buys25=Brass armor |b_filetype25=png |b_price25=150 gp |displayname25=Brass Armor | ||
|buys26=Plate armor |b_filetype26=png |b_price26=400 gp | |buys26=Plate armor |b_filetype26=png |b_price26=400 gp |displayname26=Plate Armor | ||
|buys27=Chain legs |b_filetype27=png |b_price27=25 gp | |buys27=Chain legs |b_filetype27=png |b_price27=25 gp |displayname27=Chain Legs | ||
|buys28=Leather helmet |b_filetype28=png |b_price28=4 gp | |buys28=Leather helmet |b_filetype28=png |b_price28=4 gp |displayname28=Leather Helmet | ||
|sells1=Dagger |s_filetype1=png |s_price1=5 gp | |sells1=Dagger |s_filetype1=png |s_price1=5 gp |s_displayname1=Dagger | ||
|sells2=Hand axe |s_filetype2=png |s_price2=8 gp | |sells2=Hand axe |s_filetype2=png |s_price2=8 gp |s_displayname2=Hand Axe | ||
|sells3=Spear |s_filetype3=png |s_price3=10 gp | |sells3=Spear |s_filetype3=png |s_price3=10 gp |s_displayname3=Spear | ||
|sells4=Rapier |s_filetype4=png |s_price4=15 gp | |sells4=Rapier |s_filetype4=png |s_price4=15 gp |s_displayname4=Rapier | ||
|sells5=Axe |s_filetype5=png |s_price5=20 gp | |sells5=Axe |s_filetype5=png |s_price5=20 gp |s_displayname5=Axe | ||
|sells6=Sabre |s_filetype6=png |s_price6=35 gp | |sells6=Sabre |s_filetype6=png |s_price6=35 gp |s_displayname6=Sabre | ||
|sells7=Sword |s_filetype7=png |s_price7=85 gp | |sells7=Sword |s_filetype7=png |s_price7=85 gp |s_displayname7=Sword | ||
|sells8=Mace |s_filetype8=png |s_price8=90 gp | |sells8=Mace |s_filetype8=png |s_price8=90 gp |s_displayname8=Mace | ||
|sells9=Battle hammer |s_filetype9=png |s_price9=350 gp | |sells9=Battle hammer |s_filetype9=png |s_price9=350 gp |s_displayname9=Battle Hammer | ||
|sells10=Throwing knife |s_filetype10=png |s_price10=25 gp | |sells10=Throwing knife |s_filetype10=png |s_price10=25 gp |s_displayname10=Throwing Knife | ||
|sells11=Chain armor |s_filetype11=png |s_price11=200 gp | |sells11=Chain armor |s_filetype11=png |s_price11=200 gp |s_displayname11=Chain Armor | ||
|sells12=Brass armor |s_filetype12=png |s_price12=450 gp | |sells12=Brass armor |s_filetype12=png |s_price12=450 gp |s_displayname12=Brass Armor | ||
|sells13=Leather armor |s_filetype13=png |s_price13=35 gp | |sells13=Leather armor |s_filetype13=png |s_price13=35 gp |s_displayname13=Leather Armor | ||
|sells14=Chain helmet |s_filetype14=png |s_price14=52 gp | |sells14=Chain helmet |s_filetype14=png |s_price14=52 gp |s_displayname14=Chain Helmet | ||
|sells15=Leather helmet |s_filetype15=png |s_price15=12 gp | |sells15=Leather helmet |s_filetype15=png |s_price15=12 gp |s_displayname15=Leather Helmet | ||
|sells16=Steel shield |s_filetype16=png |s_price16=240 gp | |sells16=Steel shield |s_filetype16=png |s_price16=240 gp |s_displayname16=Steel Shield | ||
|sells17=Wooden shield |s_filetype17=png |s_price17=15 gp | |sells17=Wooden shield |s_filetype17=png |s_price17=15 gp |s_displayname17=Wooden Shield | ||
|sells18=Chain legs |s_filetype18=png |s_price18=80 gp | |sells18=Chain legs |s_filetype18=png |s_price18=80 gp |s_displayname18=Chain Legs | ||
|sells19=Arrow |s_filetype19=png |s_price19=2 gp | |sells19=Arrow |s_filetype19=png |s_price19=2 gp |s_displayname19=Arrow | ||
|sells20=Bolt |s_filetype20=png |s_price20=3 gp | |sells20=Bolt |s_filetype20=png |s_price20=3 gp |s_displayname20=Bolt | ||
}} | }} |
Latest revision as of 14:44, 21 March 2023
Kristy File:Kristy.png | Kristy |
---|---|
Location: | Kastah |
Occupation: | ? |
Note: | Start quest for trade-in of Molten Shield. |
Sells
|
Buys
|