Difference between revisions of "Champion of Carlin"
From Faloria Wiki
(Created page with "{{Monster |name= Champion of Carlin |image= File:Champion_of_carlin.png |hp= 4,500 |exp= 8000 |summon= - |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Invisible |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= This creature does not drop any loot. |skinnable= |location= Carlin |category= Regular Monsters }}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|image= [[File:Champion_of_carlin.png]] | |image= [[File:Champion_of_carlin.png]] | ||
|hp= 4,500 | |hp= 4,500 | ||
|exp= | |exp= 8,000 | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
Line 20: | Line 20: | ||
|skinnable= | |skinnable= | ||
|location= Carlin | |location= Carlin | ||
|category= | |category= Quest Monsters | ||
}} | }} |
Latest revision as of 13:17, 12 May 2023
Hit Points: 4,500 Experience: 8,000 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Invisible |
Loot: | This creature does not drop any loot. |
Location: | Carlin |
Go back to Monsters.