Difference between revisions of "Kratos"
From Faloria Wiki
(Created page with "{{Monster |name=Kratos |image=File:Kratos.png |hp=22,500 |exp=80,000 |summon=- |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Fire,Energy, Poison, Invisible |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=This creature does not drop any loot. |skinnable= |location= |category=Regular Monsters }}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to=Fire,Energy, Poison, Invisible | |immune_to=Fire, Energy, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 19: | Line 19: | ||
|skinnable= | |skinnable= | ||
|location= | |location= | ||
|category= | |category=Quest Monsters | ||
}} | }} |
Latest revision as of 13:21, 12 May 2023
Hit Points: 22,500 Experience: 80,000 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Fire, Energy, Poison, Invisible |
Loot: | This creature does not drop any loot. |
Go back to Monsters.