Difference between revisions of "Tomb Raider"
From Faloria Wiki
Line 4: | Line 4: | ||
|hp= 500 | |hp= 500 | ||
|exp= 980 | |exp= 980 | ||
|summon= - | |summon= - | ||
|pushable=no | |pushable=no | ||
|push_objects=yes | |push_objects=yes | ||
Line 13: | Line 12: | ||
|sounds= | |sounds= | ||
|first_task_kills= 50 | |first_task_kills= 50 | ||
|first_task_reward= 55,000 experience, Token | |first_task_reward= 55,000 experience, [[Token of Gratitude]] | ||
|task_category= Item Task | |task_category= Item Task | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
Line 21: | Line 19: | ||
|loot=0-100[[gp]], [[Bone]](uncommon), 0-20 [[GFB Rune]](uncommon), 0-20 [[HMM Rune]](uncommon), [[Rotten Meat]](semi-rare), [[Two Handed Sword]](semi-rare), 0-3 [[Throwing Star]](rare), [[Bone Shield]](rare), [[Bone Sword]](rare), [[Iron Helmet]](rare), [[Small Diamond]](very rare) | |loot=0-100[[gp]], [[Bone]](uncommon), 0-20 [[GFB Rune]](uncommon), 0-20 [[HMM Rune]](uncommon), [[Rotten Meat]](semi-rare), [[Two Handed Sword]](semi-rare), 0-3 [[Throwing Star]](rare), [[Bone Shield]](rare), [[Bone Sword]](rare), [[Iron Helmet]](rare), [[Small Diamond]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Crypt Shambler]], [[Demon Skeleton]], [[Necromancer]] and [[Vampire]]. | ||
|category= Minibosses | |note=Check [[Minibosses]] for more details. | ||
|category=Minibosses | |||
}} | }} |
Latest revision as of 15:18, 9 May 2023
Hit Points: 500 Experience: 980 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Poison, Invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-100gp, Bone(uncommon), 0-20 GFB Rune(uncommon), 0-20 HMM Rune(uncommon), Rotten Meat(semi-rare), Two Handed Sword(semi-rare), 0-3 Throwing Star(rare), Bone Shield(rare), Bone Sword(rare), Iron Helmet(rare), Small Diamond(very rare) | ||||||
Location: | Rarely resps instead of Crypt Shambler, Demon Skeleton, Necromancer and Vampire. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.