Difference between revisions of "Bandit Leader"
From Faloria Wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Energy, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= 0-20 [[ | |loot=0-20[[gp]], [[Axe]](uncommon), [[Brass Armor]](semi-rare), [[Mace]](semi-rare), [[Meat]](semi-rare), [[Two Handed Sword]](rare), [[War Hammer]](rare), [[Crown Helmet]](very rare), [[Fire Sword]](very rare), [[Iron Helmet]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Bandit den as part of [[Vigilance Quest]] | ||
|category= | |category=Quest Monsters | ||
}} | }} |
Latest revision as of 12:25, 12 May 2023
Hit Points: 1,800 Experience: 1,800 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Fire, Energy, Poison, Invisible |
Loot: | 0-20gp, Axe(uncommon), Brass Armor(semi-rare), Mace(semi-rare), Meat(semi-rare), Two Handed Sword(rare), War Hammer(rare), Crown Helmet(very rare), Fire Sword(very rare), Iron Helmet(very rare) |
Location: | Bandit den as part of Vigilance Quest |
Go back to Monsters.