Difference between revisions of "Hunter"
From Faloria Wiki
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-10 [[Arrow]](common), [[Bow]](uncommon), [[Leather Helmet]](semi-rare), [[Leather Legs]](semi-rare), [[Orange]](semi-rare), 0-2 [[Roll]](semi-rare), [[Brass Armor]](rare), [[Brass Helmet]](rare), [[Broken Bow]](rare), 0-3 [[Burst Arrow]](rare), [[Dragon Necklace]](rare), [[Torch]](rare), [[Small Ruby]](very rare) | |loot=0-10 [[Arrow]](common), 0-15 [[Improved Arrow]](common), [[Bow]](uncommon), [[Leather Helmet]](semi-rare), [[Leather Legs]](semi-rare), [[Orange]](semi-rare), 0-2 [[Roll]](semi-rare), [[Brass Armor]](rare), [[Brass Helmet]](rare), [[Broken Bow]](rare), 0-3 [[Burst Arrow]](rare), [[Dragon Necklace]](rare), [[Torch]](rare), [[Small Ruby]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= All over Faloria | |location= All over Faloria | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 09:16, 6 April 2023
Hit Points: 150 Experience: 300 Summon: 530 | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Sounds: | "Guess who we are hunting, hahaha!" | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-10 Arrow(common), 0-15 Improved Arrow(common), Bow(uncommon), Leather Helmet(semi-rare), Leather Legs(semi-rare), Orange(semi-rare), 0-2 Roll(semi-rare), Brass Armor(rare), Brass Helmet(rare), Broken Bow(rare), 0-3 Burst Arrow(rare), Dragon Necklace(rare), Torch(rare), Small Ruby(very rare) | ||||||
Location: | All over Faloria |
Go back to Monsters.