Difference between revisions of "Armadodo"
From Faloria Wiki
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to=Fire | |immune_to=Fire, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-60[[gp]] | |loot=0-60[[gp]], 0-6 [[Meat]](uncommon), [[Battle Hammer]](semi-rare), [[Big Bone]](semi-rare), [[Dark Mushroom]](semi-rare), [[Double Axe]](semi-rare), [[Pick]](semi-rare), [[Two Handed Sword]](semi-rare), [[Armadodo Spike]](rare), [[Giant Sword]](rare), [[Plate Legs]](rare), 0-5 [[Small Emerald]](rare), [[Tower Shield]](rare), [[Steel Boots]](very rare) | ||
|skinnable= | |skinnable= | ||
|location=[[Drefia Armadodo Spawn]] | |location=[[Drefia Armadodo Spawn]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Latest revision as of 08:19, 6 April 2023
Hit Points: 3,400 Experience: 4,400 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire, Poison, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-60gp, 0-6 Meat(uncommon), Battle Hammer(semi-rare), Big Bone(semi-rare), Dark Mushroom(semi-rare), Double Axe(semi-rare), Pick(semi-rare), Two Handed Sword(semi-rare), Armadodo Spike(rare), Giant Sword(rare), Plate Legs(rare), 0-5 Small Emerald(rare), Tower Shield(rare), Steel Boots(very rare) | |||||||||
Location: | Drefia Armadodo Spawn |
Go back to Monsters.